| Outside Temperature | 40.1°F |
| Heat Index | 38.1°F |
| Wind Chill | 38.0°F |
| Dew Point | 37.7°F |
| Humidity | 91% |
| Barometer | 29.719 inHg (0.089) |
| Wind | 4 mph SE (144°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 71.4°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:48:20 AM | Rise | 08:50:52 PM | |
| Set | 07:40:48 PM | Set | 06:47:08 AM | |
| Daylight | 12:52 | Full 100% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
41.3 40.0 |
57.3 36.4 |
52.5 40.0 |
69.9 30.0 |
77.4 30.0 |
°F |
| Heat Index | 40.0 | 55.0 | 51.3 | 69.1 | 76.2 | °F |
| Wind Chill | 32.4 | 31.0 | 32.4 | 21.1 | 21.1 | °F |
| Dew Point |
39.4 37.6 |
48.7 28.9 |
48.7 37.6 |
55.0 22.8 |
58.1 22.8 |
°F |
| Humidity |
93 91 |
96 36 |
96 77 |
99 30 |
99 28 |
% |
| Barometer |
29.720 29.672 |
30.203 29.475 |
29.750 29.475 |
30.594 29.334 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 0.46 | 0.36 | 10.13 | 19.50 | in |
| Rain Rate | 0.00 | 0.23 | 0.16 | 1.45 | 655.35 | in/h |
| Wind Max |
16 170 |
23 167 |
23 167 |
30 167 |
33 163 |
mph ° |
| Wind Average | 5 | 2 | 3 | 2 | 2 | mph |
| Wind RMS | 5 | 3 | 4 | 3 | 3 | mph |
|
Vector Average Average Direction |
5 143 |
0 77 |
3 152 |
1 27 |
1 57 |
mph ° |
| Inside Temperature |
72.3 71.3 |
76.7 68.6 |
76.7 69.6 |
80.6 62.8 |
82.7 62.8 |
°F |
| Inside Humidity |
40 40 |
40 32 |
40 36 |
47 27 |
62 27 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Thu Apr 02 11:53 am | Rise: SSW(205) | Set: ENE(75) | MaxAlt: 32 | 6min 10sec |
| Thu Apr 02 01:29 pm | Rise: WSW(262) | Set: NE(55) | MaxAlt: 48 | 6min 38sec |
| Thu Apr 02 03:07 pm | Rise: WNW(297) | Set: NE(60) | MaxAlt: 27 | 5min 59sec |
| Thu Apr 02 04:44 pm | Rise: WNW(305) | Set: E(92) | MaxAlt: 43 | 6min 33sec |
| Thu Apr 02 06:21 pm | Rise: W(288) | Set: SE(146) | MaxAlt: 40 | 6min 25sec |
| Fri Apr 03 11:06 am | Rise: S(187) | Set: ENE(85) | MaxAlt: 20 | 5min 15sec |
| Fri Apr 03 12:42 pm | Rise: WSW(250) | Set: NE(58) | MaxAlt: 68 | 6min 47sec |
| Fri Apr 03 02:19 pm | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 3sec |
| Fri Apr 03 03:57 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 34 | 6min 20sec |
| Fri Apr 03 05:33 pm | Rise: WNW(294) | Set: ESE(131) | MaxAlt: 63 | 6min 44sec |
| Sat Apr 04 10:20 am | Rise: SSE(163) | Set: E(102) | MaxAlt: 13 | 3min 25sec |
| Sat Apr 04 11:54 am | Rise: SW(236) | Set: NE(62) | MaxAlt: 82 | 6min 48sec |
| Sat Apr 04 01:32 pm | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 13sec |
| Sat Apr 04 03:09 pm | Rise: WNW(304) | Set: ENE(73) | MaxAlt: 30 | 6min 8sec |
| Sat Apr 04 04:46 pm | Rise: WNW(299) | Set: ESE(117) | MaxAlt: 84 | 6min 49sec |
| Sat Apr 04 06:24 pm | Rise: WSW(265) | Set: S(185) | MaxAlt: 16 | 4min 21sec |
| Sun Apr 05 11:07 am | Rise: SSW(222) | Set: ENE(67) | MaxAlt: 52 | 6min 38sec |
| Sun Apr 05 12:44 pm | Rise: W(273) | Set: NE(54) | MaxAlt: 37 | 6min 25sec |
| Sun Apr 05 02:22 pm | Rise: WNW(302) | Set: NE(65) | MaxAlt: 27 | 6min 1sec |
| Sun Apr 05 03:59 pm | Rise: WNW(302) | Set: E(104) | MaxAlt: 58 | 6min 44sec |
| Sun Apr 05 05:36 pm | Rise: W(278) | Set: SSE(164) | MaxAlt: 25 | 5min 42sec |
| Mon Apr 06 10:20 am | Rise: SSW(206) | Set: ENE(75) | MaxAlt: 33 | 6min 11sec |
| Mon Apr 06 11:57 am | Rise: WSW(262) | Set: NE(55) | MaxAlt: 48 | 6min 37sec |
| Mon Apr 06 01:35 pm | Rise: WNW(297) | Set: NE(60) | MaxAlt: 27 | 5min 58sec |
| Mon Apr 06 03:12 pm | Rise: WNW(305) | Set: E(93) | MaxAlt: 43 | 6min 34sec |
| Mon Apr 06 04:49 pm | Rise: W(287) | Set: SE(147) | MaxAlt: 39 | 6min 24sec |
| Tue Apr 07 09:34 am | Rise: S(188) | Set: ENE(85) | MaxAlt: 21 | 5min 18sec |
| Tue Apr 07 11:10 am | Rise: WSW(250) | Set: NE(58) | MaxAlt: 66 | 6min 46sec |
| Tue Apr 07 12:47 pm | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 2sec |
| Tue Apr 07 02:24 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 35 | 6min 21sec |
| Tue Apr 07 04:01 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 62 | 6min 44sec |
| Wed Apr 08 08:48 am | Rise: SSE(164) | Set: E(101) | MaxAlt: 13 | 3min 32sec |
| Wed Apr 08 10:22 am | Rise: SW(237) | Set: NE(62) | MaxAlt: 84 | 6min 48sec |
| Wed Apr 08 12:00 pm | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 12sec |
| Wed Apr 08 01:37 pm | Rise: WNW(305) | Set: ENE(73) | MaxAlt: 30 | 6min 9sec |
| Wed Apr 08 03:14 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 86 | 6min 49sec |
| Wed Apr 08 04:52 pm | Rise: WSW(265) | Set: S(186) | MaxAlt: 15 | 4min 16sec |
| Thu Apr 09 09:35 am | Rise: SSW(223) | Set: ENE(67) | MaxAlt: 53 | 6min 38sec |
| Thu Apr 09 11:12 am | Rise: W(274) | Set: NE(54) | MaxAlt: 37 | 6min 24sec |
| Thu Apr 09 12:50 pm | Rise: WNW(302) | Set: NE(66) | MaxAlt: 28 | 6min 0sec |
| Thu Apr 09 02:27 pm | Rise: WNW(302) | Set: E(105) | MaxAlt: 59 | 6min 44sec |
| Thu Apr 09 04:04 pm | Rise: W(278) | Set: SSE(165) | MaxAlt: 24 | 5min 39sec |
| Fri Apr 10 08:48 am | Rise: SSW(207) | Set: ENE(74) | MaxAlt: 33 | 6min 12sec |
| Fri Apr 10 10:25 am | Rise: WSW(263) | Set: NE(55) | MaxAlt: 47 | 6min 36sec |
| Fri Apr 10 12:02 pm | Rise: WNW(298) | Set: NE(60) | MaxAlt: 27 | 5min 58sec |
| Fri Apr 10 01:39 pm | Rise: WNW(305) | Set: E(93) | MaxAlt: 44 | 6min 34sec |
| Fri Apr 10 03:16 pm | Rise: W(287) | Set: SE(148) | MaxAlt: 38 | 6min 22sec |
| Sat Apr 11 08:01 am | Rise: S(189) | Set: ENE(84) | MaxAlt: 21 | 5min 20sec |
| Sat Apr 11 09:37 am | Rise: WSW(251) | Set: NE(57) | MaxAlt: 65 | 6min 45sec |
| Sat Apr 11 11:15 am | Rise: W(292) | Set: NE(56) | MaxAlt: 28 | 6min 2sec |
| Sat Apr 11 12:52 pm | Rise: WNW(305) | Set: ENE(83) | MaxAlt: 35 | 6min 21sec |
| Sat Apr 11 02:29 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 61 | 6min 43sec |
This station is controlled by WeeWX.