| Outside Temperature | 40.9°F |
| Heat Index | 39.2°F |
| Wind Chill | 40.9°F |
| Dew Point | 39.8°F |
| Humidity | 96% |
| Barometer | 29.969 inHg (-0.018) |
| Wind | 0 mph NNW (340°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.01 in |
| Inside Temperature | 71.6°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:11:30 AM | Rise | 06:35:41 AM | |
| Set | 05:38:39 PM | Set | 03:47:03 PM | |
| Daylight | 10:27 | New 5% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
40.9 40.6 |
40.9 40.6 |
59.5 36.6 |
59.5 30.0 |
77.4 30.0 |
°F |
| Heat Index | 39.2 | 39.2 | 57.9 | 57.9 | 76.2 | °F |
| Wind Chill | 35.0 | 35.0 | 31.1 | 21.1 | 21.1 | °F |
| Dew Point |
39.8 39.5 |
39.8 39.5 |
52.7 34.8 |
52.7 22.8 |
58.1 22.8 |
°F |
| Humidity |
96 95 |
96 95 |
98 56 |
99 48 |
99 28 |
% |
| Barometer |
29.975 29.955 |
29.975 29.955 |
30.405 29.902 |
30.524 29.379 |
30.634 29.259 |
inHg |
| Rain | 0.01 | 0.01 | 1.46 | 3.74 | 13.11 | in |
| Rain Rate | 0.00 | 0.00 | 0.58 | 0.68 | 655.35 | in/h |
| Wind Max |
9 330 |
9 330 |
21 349 |
25 138 |
33 163 |
mph ° |
| Wind Average | 2 | 2 | 2 | 3 | 2 | mph |
| Wind RMS | 2 | 2 | 3 | 4 | 3 | mph |
|
Vector Average Average Direction |
1 351 |
1 351 |
1 19 |
2 9 |
1 44 |
mph ° |
| Inside Temperature |
72.7 71.6 |
72.7 71.6 |
77.3 67.9 |
80.3 62.8 |
82.7 62.8 |
°F |
| Inside Humidity |
39 39 |
39 39 |
43 36 |
43 27 |
62 27 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Sun Feb 15 04:18 am | Rise: SE(154) | Set: E(109) | MaxAlt: 11 | 2min 32sec |
| Sun Feb 15 05:53 am | Rise: SW(233) | Set: NE(63) | MaxAlt: 75 | 6min 40sec |
| Mon Feb 16 05:06 am | Rise: SSW(219) | Set: ENE(69) | MaxAlt: 47 | 6min 27sec |
| Mon Feb 16 06:43 am | Rise: W(271) | Set: NE(54) | MaxAlt: 38 | 6min 20sec |
| Tue Feb 17 04:19 am | Rise: SSW(202) | Set: ENE(77) | MaxAlt: 29 | 5min 56sec |
| Tue Feb 17 05:55 am | Rise: WSW(260) | Set: NE(55) | MaxAlt: 50 | 6min 32sec |
| Wed Feb 18 05:08 am | Rise: WSW(248) | Set: NE(58) | MaxAlt: 71 | 6min 41sec |
| Wed Feb 18 06:46 am | Rise: W(290) | Set: NE(55) | MaxAlt: 28 | 5min 55sec |
| Thu Feb 19 04:21 am | Rise: SW(234) | Set: NE(63) | MaxAlt: 77 | 6min 41sec |
| Thu Feb 19 05:58 am | Rise: W(282) | Set: NE(53) | MaxAlt: 31 | 6min 6sec |
| Fri Feb 20 05:11 am | Rise: W(272) | Set: NE(53) | MaxAlt: 38 | 6min 20sec |
| Fri Feb 20 06:49 am | Rise: WNW(302) | Set: NE(64) | MaxAlt: 27 | 5min 51sec |
| Sat Feb 21 04:24 am | Rise: WSW(261) | Set: NE(55) | MaxAlt: 49 | 6min 33sec |
| Sat Feb 21 06:01 am | Rise: WNW(297) | Set: NE(59) | MaxAlt: 26 | 5min 50sec |
| Sun Feb 22 05:14 am | Rise: W(291) | Set: NE(55) | MaxAlt: 28 | 5min 56sec |
| Sun Feb 22 06:51 am | Rise: WNW(306) | Set: ENE(81) | MaxAlt: 33 | 6min 10sec |
| Mon Feb 23 04:27 am | Rise: W(282) | Set: NE(53) | MaxAlt: 31 | 6min 6sec |
| Mon Feb 23 06:04 am | Rise: WNW(305) | Set: ENE(72) | MaxAlt: 29 | 5min 59sec |
| Tue Feb 24 05:17 am | Rise: WNW(302) | Set: NE(64) | MaxAlt: 27 | 5min 52sec |
| Sun Feb 15 04:18 am | Rise: SE(154) | Set: E(109) | MaxAlt: 11 | 2min 32sec |
| Sun Feb 15 05:53 am | Rise: SW(233) | Set: NE(63) | MaxAlt: 75 | 6min 40sec |
| Sun Feb 15 07:30 am | Rise: W(281) | Set: NE(53) | MaxAlt: 32 | 6min 7sec |
| Sun Feb 15 09:08 am | Rise: WNW(305) | Set: ENE(71) | MaxAlt: 28 | 5min 57sec |
| Sun Feb 15 10:44 am | Rise: WNW(300) | Set: ESE(114) | MaxAlt: 77 | 6min 40sec |
| Sun Feb 15 12:22 pm | Rise: WSW(268) | Set: S(181) | MaxAlt: 17 | 4min 35sec |
| Mon Feb 16 05:06 am | Rise: SSW(219) | Set: ENE(69) | MaxAlt: 47 | 6min 27sec |
| Mon Feb 16 06:43 am | Rise: W(271) | Set: NE(54) | MaxAlt: 38 | 6min 20sec |
| Mon Feb 16 08:20 am | Rise: WNW(302) | Set: NE(63) | MaxAlt: 27 | 5min 50sec |
| Mon Feb 16 09:57 am | Rise: WNW(303) | Set: E(102) | MaxAlt: 54 | 6min 34sec |
| Mon Feb 16 11:34 am | Rise: W(280) | Set: SSE(161) | MaxAlt: 26 | 5min 44sec |
| Tue Feb 17 04:19 am | Rise: SSW(202) | Set: ENE(77) | MaxAlt: 29 | 5min 56sec |
| Tue Feb 17 05:55 am | Rise: WSW(260) | Set: NE(55) | MaxAlt: 50 | 6min 32sec |
| Tue Feb 17 07:33 am | Rise: WNW(297) | Set: NE(58) | MaxAlt: 26 | 5min 49sec |
| Tue Feb 17 09:10 am | Rise: WNW(305) | Set: E(90) | MaxAlt: 40 | 6min 22sec |
| Tue Feb 17 10:47 am | Rise: W(288) | Set: SE(144) | MaxAlt: 42 | 6min 20sec |
| Wed Feb 18 03:33 am | Rise: S(183) | Set: ENE(88) | MaxAlt: 19 | 4min 55sec |
| Wed Feb 18 05:08 am | Rise: WSW(248) | Set: NE(58) | MaxAlt: 71 | 6min 41sec |
| Wed Feb 18 06:46 am | Rise: W(290) | Set: NE(55) | MaxAlt: 28 | 5min 55sec |
| Wed Feb 18 08:23 am | Rise: WNW(306) | Set: ENE(80) | MaxAlt: 33 | 6min 9sec |
| Wed Feb 18 10:00 am | Rise: WNW(295) | Set: ESE(129) | MaxAlt: 67 | 6min 37sec |
| Wed Feb 18 11:39 am | Rise: SW(238) | Set: SSW(219) | MaxAlt: 10 | 1min 4sec |
| Thu Feb 19 02:47 am | Rise: SE(157) | Set: E(106) | MaxAlt: 12 | 2min 49sec |
| Thu Feb 19 04:21 am | Rise: SW(234) | Set: NE(63) | MaxAlt: 77 | 6min 41sec |
| Thu Feb 19 05:58 am | Rise: W(282) | Set: NE(53) | MaxAlt: 31 | 6min 6sec |
| Thu Feb 19 07:36 am | Rise: WNW(305) | Set: ENE(71) | MaxAlt: 29 | 5min 58sec |
| Thu Feb 19 09:13 am | Rise: WNW(300) | Set: ESE(115) | MaxAlt: 80 | 6min 40sec |
| Thu Feb 19 10:50 am | Rise: WSW(267) | Set: S(183) | MaxAlt: 16 | 4min 25sec |
| Fri Feb 20 03:34 am | Rise: SSW(220) | Set: ENE(68) | MaxAlt: 49 | 6min 28sec |
| Fri Feb 20 05:11 am | Rise: W(272) | Set: NE(53) | MaxAlt: 38 | 6min 20sec |
| Fri Feb 20 06:49 am | Rise: WNW(302) | Set: NE(64) | MaxAlt: 27 | 5min 51sec |
| Fri Feb 20 08:26 am | Rise: WNW(303) | Set: E(103) | MaxAlt: 55 | 6min 34sec |
| Fri Feb 20 10:03 am | Rise: W(279) | Set: SSE(162) | MaxAlt: 25 | 5min 40sec |
| Sat Feb 21 02:47 am | Rise: SSW(204) | Set: ENE(76) | MaxAlt: 30 | 6min 0sec |
| Sat Feb 21 04:24 am | Rise: WSW(261) | Set: NE(55) | MaxAlt: 49 | 6min 33sec |
| Sat Feb 21 06:01 am | Rise: WNW(297) | Set: NE(59) | MaxAlt: 26 | 5min 50sec |
| Sat Feb 21 07:39 am | Rise: WNW(305) | Set: E(91) | MaxAlt: 41 | 6min 23sec |
| Sat Feb 21 09:15 am | Rise: W(288) | Set: SE(145) | MaxAlt: 40 | 6min 20sec |
| Sun Feb 22 02:01 am | Rise: S(185) | Set: ENE(87) | MaxAlt: 19 | 5min 2sec |
| Sun Feb 22 03:36 am | Rise: WSW(249) | Set: NE(58) | MaxAlt: 69 | 6min 42sec |
| Sun Feb 22 05:14 am | Rise: W(291) | Set: NE(55) | MaxAlt: 28 | 5min 56sec |
| Sun Feb 22 06:51 am | Rise: WNW(306) | Set: ENE(81) | MaxAlt: 33 | 6min 10sec |
| Sun Feb 22 08:28 am | Rise: WNW(294) | Set: ESE(130) | MaxAlt: 65 | 6min 38sec |
| Mon Feb 23 01:15 am | Rise: SSE(159) | Set: E(104) | MaxAlt: 12 | 3min 4sec |
| Mon Feb 23 02:49 am | Rise: SW(235) | Set: NE(62) | MaxAlt: 79 | 6min 43sec |
| Mon Feb 23 04:27 am | Rise: W(282) | Set: NE(53) | MaxAlt: 31 | 6min 6sec |
| Mon Feb 23 06:04 am | Rise: WNW(305) | Set: ENE(72) | MaxAlt: 29 | 5min 59sec |
| Mon Feb 23 07:41 am | Rise: WNW(299) | Set: ESE(116) | MaxAlt: 81 | 6min 40sec |
| Mon Feb 23 09:19 am | Rise: WSW(265) | Set: S(184) | MaxAlt: 16 | 4min 18sec |
| Tue Feb 24 02:02 am | Rise: SSW(221) | Set: ENE(68) | MaxAlt: 50 | 6min 31sec |
| Tue Feb 24 03:39 am | Rise: W(273) | Set: NE(53) | MaxAlt: 37 | 6min 20sec |
| Tue Feb 24 05:17 am | Rise: WNW(302) | Set: NE(64) | MaxAlt: 27 | 5min 52sec |
| Tue Feb 24 06:54 am | Rise: WNW(303) | Set: E(103) | MaxAlt: 56 | 6min 35sec |
| Tue Feb 24 08:31 am | Rise: W(279) | Set: SSE(163) | MaxAlt: 25 | 5min 37sec |
This station is controlled by WeeWX.