| Outside Temperature | 38.3°F |
| Heat Index | 38.3°F |
| Wind Chill | 38.3°F |
| Dew Point | 33.6°F |
| Humidity | 83% |
| Barometer | 30.180 inHg (0.024) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 72.2°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:53:55 AM | Rise | 05:23:28 PM | |
| Set | 07:37:00 PM | Set | 05:55:37 AM | |
| Daylight | 12:43 | Waxing gibbous 92% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
39.0 38.3 |
51.3 38.3 |
69.9 33.9 |
69.9 30.0 |
77.4 30.0 |
°F |
| Heat Index | 39.0 | 49.7 | 69.1 | 69.1 | 76.2 | °F |
| Wind Chill | 38.3 | 37.5 | 30.3 | 21.1 | 21.1 | °F |
| Dew Point |
34.3 33.4 |
44.2 33.4 |
55.0 29.1 |
55.0 22.8 |
58.1 22.8 |
°F |
| Humidity |
83 82 |
94 73 |
98 30 |
99 30 |
99 28 |
% |
| Barometer |
30.183 30.175 |
30.183 30.080 |
30.594 29.841 |
30.594 29.334 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 0.04 | 3.90 | 9.71 | 19.08 | in |
| Rain Rate | 0.00 | 0.23 | 1.45 | 1.45 | 655.35 | in/h |
| Wind Max |
3 338 |
11 137 |
30 167 |
30 167 |
33 163 |
mph ° |
| Wind Average | 0 | 1 | 2 | 2 | 2 | mph |
| Wind RMS | 0 | 1 | 3 | 3 | 3 | mph |
|
Vector Average Average Direction |
0 314 |
0 146 |
1 135 |
1 26 |
1 57 |
mph ° |
| Inside Temperature |
72.9 72.2 |
76.4 70.2 |
80.4 66.1 |
80.6 62.8 |
82.7 62.8 |
°F |
| Inside Humidity |
39 39 |
40 37 |
47 33 |
47 27 |
62 27 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.7 V |
| Mon Mar 30 08:44 pm | Rise: SW(236) | Set: SSW(222) | MaxAlt: 10 | 0min 52sec |
| Tue Mar 31 07:56 pm | Rise: WSW(266) | Set: S(184) | MaxAlt: 16 | 4min 27sec |
| Mon Mar 30 12:38 pm | Rise: S(186) | Set: ENE(86) | MaxAlt: 20 | 5min 11sec |
| Mon Mar 30 02:14 pm | Rise: WSW(249) | Set: NE(58) | MaxAlt: 69 | 6min 48sec |
| Mon Mar 30 03:51 pm | Rise: W(290) | Set: NE(56) | MaxAlt: 28 | 6min 4sec |
| Mon Mar 30 05:28 pm | Rise: WNW(305) | Set: ENE(81) | MaxAlt: 34 | 6min 19sec |
| Mon Mar 30 07:05 pm | Rise: WNW(294) | Set: ESE(130) | MaxAlt: 65 | 6min 44sec |
| Mon Mar 30 08:44 pm | Rise: SW(236) | Set: SSW(222) | MaxAlt: 10 | 0min 52sec |
| Tue Mar 31 11:52 am | Rise: SSE(161) | Set: E(103) | MaxAlt: 12 | 3min 16sec |
| Tue Mar 31 01:26 pm | Rise: SW(236) | Set: NE(62) | MaxAlt: 80 | 6min 48sec |
| Tue Mar 31 03:04 pm | Rise: W(282) | Set: NE(54) | MaxAlt: 32 | 6min 14sec |
| Tue Mar 31 04:41 pm | Rise: WNW(304) | Set: ENE(72) | MaxAlt: 30 | 6min 8sec |
| Tue Mar 31 06:18 pm | Rise: WNW(299) | Set: ESE(116) | MaxAlt: 82 | 6min 48sec |
| Tue Mar 31 07:56 pm | Rise: WSW(266) | Set: S(184) | MaxAlt: 16 | 4min 27sec |
| Wed Apr 01 12:39 pm | Rise: SSW(221) | Set: ENE(68) | MaxAlt: 51 | 6min 37sec |
| Wed Apr 01 02:16 pm | Rise: W(272) | Set: NE(54) | MaxAlt: 38 | 6min 26sec |
| Wed Apr 01 03:54 pm | Rise: WNW(302) | Set: NE(65) | MaxAlt: 27 | 6min 0sec |
| Wed Apr 01 05:31 pm | Rise: WNW(303) | Set: E(104) | MaxAlt: 57 | 6min 43sec |
| Wed Apr 01 07:08 pm | Rise: W(279) | Set: SSE(163) | MaxAlt: 25 | 5min 44sec |
| Thu Apr 02 11:52 am | Rise: SSW(205) | Set: ENE(75) | MaxAlt: 32 | 6min 9sec |
| Thu Apr 02 01:29 pm | Rise: WSW(262) | Set: NE(55) | MaxAlt: 48 | 6min 38sec |
| Thu Apr 02 03:07 pm | Rise: WNW(297) | Set: NE(59) | MaxAlt: 27 | 5min 59sec |
| Thu Apr 02 04:44 pm | Rise: WNW(305) | Set: E(92) | MaxAlt: 43 | 6min 33sec |
| Thu Apr 02 06:21 pm | Rise: W(288) | Set: SE(146) | MaxAlt: 40 | 6min 25sec |
| Fri Apr 03 11:06 am | Rise: S(187) | Set: ENE(85) | MaxAlt: 20 | 5min 15sec |
| Fri Apr 03 12:42 pm | Rise: WSW(249) | Set: NE(58) | MaxAlt: 68 | 6min 47sec |
| Fri Apr 03 02:19 pm | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 3sec |
| Fri Apr 03 03:57 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 34 | 6min 20sec |
| Fri Apr 03 05:33 pm | Rise: WNW(294) | Set: ESE(131) | MaxAlt: 64 | 6min 44sec |
| Sat Apr 04 10:20 am | Rise: SSE(162) | Set: E(102) | MaxAlt: 13 | 3min 25sec |
| Sat Apr 04 11:54 am | Rise: SW(236) | Set: NE(62) | MaxAlt: 82 | 6min 48sec |
| Sat Apr 04 01:32 pm | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 13sec |
| Sat Apr 04 03:09 pm | Rise: WNW(304) | Set: ENE(73) | MaxAlt: 30 | 6min 8sec |
| Sat Apr 04 04:46 pm | Rise: WNW(299) | Set: ESE(117) | MaxAlt: 84 | 6min 49sec |
| Sat Apr 04 06:24 pm | Rise: WSW(265) | Set: S(185) | MaxAlt: 16 | 4min 21sec |
| Sun Apr 05 11:07 am | Rise: SSW(222) | Set: ENE(67) | MaxAlt: 52 | 6min 38sec |
| Sun Apr 05 12:44 pm | Rise: W(273) | Set: NE(54) | MaxAlt: 37 | 6min 25sec |
| Sun Apr 05 02:22 pm | Rise: WNW(302) | Set: NE(65) | MaxAlt: 27 | 6min 0sec |
| Sun Apr 05 03:59 pm | Rise: WNW(302) | Set: E(104) | MaxAlt: 58 | 6min 44sec |
| Sun Apr 05 05:36 pm | Rise: W(278) | Set: SSE(164) | MaxAlt: 25 | 5min 42sec |
| Mon Apr 06 10:20 am | Rise: SSW(206) | Set: ENE(75) | MaxAlt: 33 | 6min 11sec |
| Mon Apr 06 11:57 am | Rise: WSW(262) | Set: NE(55) | MaxAlt: 48 | 6min 37sec |
| Mon Apr 06 01:34 pm | Rise: WNW(297) | Set: NE(60) | MaxAlt: 27 | 5min 58sec |
| Mon Apr 06 03:12 pm | Rise: WNW(305) | Set: E(93) | MaxAlt: 43 | 6min 33sec |
| Mon Apr 06 04:48 pm | Rise: W(287) | Set: SE(147) | MaxAlt: 39 | 6min 24sec |
| Tue Apr 07 09:34 am | Rise: S(188) | Set: ENE(85) | MaxAlt: 21 | 5min 17sec |
| Tue Apr 07 11:09 am | Rise: WSW(250) | Set: NE(58) | MaxAlt: 66 | 6min 46sec |
| Tue Apr 07 12:47 pm | Rise: W(291) | Set: NE(56) | MaxAlt: 28 | 6min 2sec |
| Tue Apr 07 02:24 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 35 | 6min 20sec |
| Tue Apr 07 04:01 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 62 | 6min 43sec |
| Wed Apr 08 08:47 am | Rise: SSE(164) | Set: E(101) | MaxAlt: 13 | 3min 30sec |
| Wed Apr 08 10:22 am | Rise: SW(237) | Set: NE(62) | MaxAlt: 83 | 6min 48sec |
| Wed Apr 08 11:59 am | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 12sec |
| Wed Apr 08 01:37 pm | Rise: WNW(305) | Set: ENE(73) | MaxAlt: 30 | 6min 8sec |
| Wed Apr 08 03:14 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 85 | 6min 49sec |
| Wed Apr 08 04:51 pm | Rise: WSW(265) | Set: S(186) | MaxAlt: 15 | 4min 17sec |
This station is controlled by WeeWX.