| Outside Temperature | 42.3°F |
| Heat Index | 40.6°F |
| Wind Chill | 42.3°F |
| Dew Point | 40.4°F |
| Humidity | 93% |
| Barometer | 30.101 inHg (0.132) |
| Wind | 1 mph ESE (101°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.07 in |
| Inside Temperature | 73.6°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:44:53 AM | Rise | 05:56:54 AM | |
| Set | 04:29:11 PM | Set | 02:26:07 PM | |
| Daylight | 08:44 | Waning crescent 5% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
55.7 40.6 |
57.4 40.6 |
59.6 35.2 |
96.6 23.4 |
77.4 35.2 |
°F |
| Heat Index | 55.5 | 57.0 | 59.4 | 98.8 | 76.2 | °F |
| Wind Chill | 35.9 | 35.9 | 31.1 | 16.0 | 31.1 | °F |
| Dew Point |
54.9 38.7 |
56.4 38.7 |
56.4 32.2 |
69.2 10.2 |
58.1 32.2 |
°F |
| Humidity |
98 86 |
98 83 |
99 66 |
99 19 |
99 28 |
% |
| Barometer |
30.105 29.427 |
30.148 29.427 |
30.387 29.427 |
30.724 29.379 |
30.488 29.427 |
inHg |
| Rain | 0.07 | 0.92 | 4.05 | 23.04 | 7.15 | in |
| Rain Rate | 0.12 | 0.41 | 0.53 | 655.35 | 655.35 | in/h |
| Wind Max |
22 163 |
25 163 |
31 173 |
33 136 |
33 163 |
mph ° |
| Wind Average | 2 | 2 | 2 | 2 | 2 | mph |
| Wind RMS | 3 | 3 | 3 | 2 | 3 | mph |
|
Vector Average Average Direction |
2 175 |
2 151 |
2 148 |
0 40 |
1 117 |
mph ° |
| Inside Temperature |
74.9 71.2 |
79.6 68.5 |
79.6 67.6 |
81.2 56.3 |
80.1 63.6 |
°F |
| Inside Humidity |
49 47 |
51 42 |
51 36 |
62 22 |
62 36 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Thu Dec 18 05:08 am | Rise: SW(230) | Set: NE(64) | MaxAlt: 67 | 6min 42sec |
| Thu Dec 18 06:45 am | Rise: W(279) | Set: NE(53) | MaxAlt: 33 | 6min 15sec |
| Fri Dec 19 05:57 am | Rise: WSW(268) | Set: NE(54) | MaxAlt: 41 | 6min 28sec |
| Fri Dec 19 07:34 am | Rise: WNW(300) | Set: NE(62) | MaxAlt: 27 | 5min 55sec |
| Sat Dec 20 05:09 am | Rise: WSW(256) | Set: NE(56) | MaxAlt: 56 | 6min 39sec |
| Sat Dec 20 06:46 am | Rise: WNW(295) | Set: NE(57) | MaxAlt: 27 | 5min 56sec |
| Sun Dec 21 05:58 am | Rise: W(287) | Set: NE(54) | MaxAlt: 29 | 6min 3sec |
| Sun Dec 21 07:35 am | Rise: WNW(305) | Set: ENE(77) | MaxAlt: 31 | 6min 10sec |
| Mon Dec 22 05:10 am | Rise: W(278) | Set: NE(53) | MaxAlt: 34 | 6min 15sec |
| Mon Dec 22 06:47 am | Rise: WNW(304) | Set: ENE(68) | MaxAlt: 28 | 5min 59sec |
| Tue Dec 23 05:59 am | Rise: WNW(300) | Set: NE(62) | MaxAlt: 27 | 5min 54sec |
| Tue Dec 23 07:36 am | Rise: WNW(304) | Set: E(97) | MaxAlt: 48 | 6min 35sec |
| Wed Dec 24 05:10 am | Rise: WNW(294) | Set: NE(57) | MaxAlt: 27 | 5min 56sec |
| Wed Dec 24 06:48 am | Rise: WNW(305) | Set: ENE(86) | MaxAlt: 37 | 6min 22sec |
| Thu Dec 25 05:59 am | Rise: WNW(305) | Set: ENE(76) | MaxAlt: 31 | 6min 9sec |
| Thu Dec 25 07:36 am | Rise: WNW(297) | Set: ESE(122) | MaxAlt: 82 | 6min 45sec |
| Fri Dec 26 05:11 am | Rise: WNW(303) | Set: ENE(68) | MaxAlt: 28 | 5min 58sec |
| Fri Dec 26 06:48 am | Rise: WNW(301) | Set: E(109) | MaxAlt: 66 | 6min 43sec |
| Sat Dec 27 06:00 am | Rise: WNW(304) | Set: E(96) | MaxAlt: 47 | 6min 33sec |
| Sat Dec 27 07:37 am | Rise: W(285) | Set: SE(152) | MaxAlt: 33 | 6min 9sec |
| Wed Dec 17 09:11 am | Rise: WNW(305) | Set: ENE(78) | MaxAlt: 32 | 6min 11sec |
| Wed Dec 17 10:47 am | Rise: WNW(296) | Set: ESE(125) | MaxAlt: 76 | 6min 44sec |
| Wed Dec 17 12:26 pm | Rise: WSW(252) | Set: SSW(202) | MaxAlt: 12 | 2min 50sec |
| Thu Dec 18 03:34 am | Rise: SE(142) | Set: ESE(118) | MaxAlt: 10 | 1min 22sec |
| Thu Dec 18 05:08 am | Rise: SW(230) | Set: NE(64) | MaxAlt: 67 | 6min 42sec |
| Thu Dec 18 06:45 am | Rise: W(279) | Set: NE(53) | MaxAlt: 33 | 6min 15sec |
| Thu Dec 18 08:23 am | Rise: WNW(304) | Set: ENE(69) | MaxAlt: 28 | 6min 0sec |
| Thu Dec 18 09:59 am | Rise: WNW(301) | Set: E(111) | MaxAlt: 71 | 6min 44sec |
| Thu Dec 18 11:37 am | Rise: W(272) | Set: SSE(175) | MaxAlt: 19 | 5min 1sec |
| Fri Dec 19 04:20 am | Rise: SSW(214) | Set: ENE(71) | MaxAlt: 41 | 6min 24sec |
| Fri Dec 19 05:57 am | Rise: WSW(268) | Set: NE(54) | MaxAlt: 41 | 6min 28sec |
| Fri Dec 19 07:34 am | Rise: WNW(300) | Set: NE(62) | MaxAlt: 27 | 5min 55sec |
| Fri Dec 19 09:11 am | Rise: WNW(304) | Set: E(98) | MaxAlt: 50 | 6min 36sec |
| Fri Dec 19 10:48 am | Rise: W(283) | Set: SE(155) | MaxAlt: 30 | 6min 2sec |
| Sat Dec 20 03:32 am | Rise: S(197) | Set: ENE(80) | MaxAlt: 26 | 5min 44sec |
| Sat Dec 20 05:09 am | Rise: WSW(256) | Set: NE(56) | MaxAlt: 56 | 6min 39sec |
| Sat Dec 20 06:46 am | Rise: WNW(295) | Set: NE(57) | MaxAlt: 27 | 5min 56sec |
| Sat Dec 20 08:23 am | Rise: WNW(305) | Set: ENE(87) | MaxAlt: 38 | 6min 23sec |
| Sat Dec 20 10:00 am | Rise: W(291) | Set: SE(139) | MaxAlt: 49 | 6min 34sec |
| Sun Dec 21 02:45 am | Rise: SSE(175) | Set: E(93) | MaxAlt: 16 | 4min 25sec |
| Sun Dec 21 04:20 am | Rise: SW(243) | Set: NE(60) | MaxAlt: 81 | 6min 45sec |
| Sun Dec 21 05:58 am | Rise: W(287) | Set: NE(54) | MaxAlt: 29 | 6min 3sec |
| Sun Dec 21 07:35 am | Rise: WNW(305) | Set: ENE(77) | MaxAlt: 31 | 6min 10sec |
| Sun Dec 21 09:12 am | Rise: WNW(297) | Set: ESE(124) | MaxAlt: 79 | 6min 44sec |
| Sun Dec 21 10:50 am | Rise: WSW(255) | Set: S(200) | MaxAlt: 12 | 3min 6sec |
| Mon Dec 22 03:32 am | Rise: SW(229) | Set: NE(65) | MaxAlt: 65 | 6min 40sec |
| Mon Dec 22 05:10 am | Rise: W(278) | Set: NE(53) | MaxAlt: 34 | 6min 15sec |
| Mon Dec 22 06:47 am | Rise: WNW(304) | Set: ENE(68) | MaxAlt: 28 | 5min 59sec |
| Mon Dec 22 08:24 am | Rise: WNW(301) | Set: E(110) | MaxAlt: 68 | 6min 44sec |
| Mon Dec 22 10:01 am | Rise: W(273) | Set: SSE(173) | MaxAlt: 20 | 5min 8sec |
| Tue Dec 23 02:44 am | Rise: SSW(213) | Set: ENE(71) | MaxAlt: 40 | 6min 21sec |
| Tue Dec 23 04:21 am | Rise: WSW(267) | Set: NE(54) | MaxAlt: 42 | 6min 29sec |
| Tue Dec 23 05:59 am | Rise: WNW(300) | Set: NE(62) | MaxAlt: 27 | 5min 54sec |
| Tue Dec 23 07:36 am | Rise: WNW(304) | Set: E(97) | MaxAlt: 48 | 6min 35sec |
| Tue Dec 23 09:13 am | Rise: W(284) | Set: SE(154) | MaxAlt: 32 | 6min 6sec |
| Wed Dec 24 01:57 am | Rise: S(195) | Set: ENE(81) | MaxAlt: 25 | 5min 38sec |
| Wed Dec 24 03:33 am | Rise: WSW(255) | Set: NE(56) | MaxAlt: 58 | 6min 40sec |
| Wed Dec 24 05:10 am | Rise: WNW(294) | Set: NE(57) | MaxAlt: 27 | 5min 56sec |
| Wed Dec 24 06:48 am | Rise: WNW(305) | Set: ENE(86) | MaxAlt: 37 | 6min 22sec |
| Wed Dec 24 08:24 am | Rise: W(291) | Set: SE(137) | MaxAlt: 52 | 6min 35sec |
| Thu Dec 25 01:10 am | Rise: SSE(173) | Set: E(94) | MaxAlt: 15 | 4min 15sec |
| Thu Dec 25 02:45 am | Rise: SW(242) | Set: NE(60) | MaxAlt: 84 | 6min 45sec |
| Thu Dec 25 04:22 am | Rise: W(286) | Set: NE(54) | MaxAlt: 29 | 6min 4sec |
| Thu Dec 25 05:59 am | Rise: WNW(305) | Set: ENE(76) | MaxAlt: 31 | 6min 9sec |
| Thu Dec 25 07:36 am | Rise: WNW(297) | Set: ESE(122) | MaxAlt: 82 | 6min 45sec |
| Thu Dec 25 09:14 am | Rise: WSW(257) | Set: S(196) | MaxAlt: 13 | 3min 23sec |
| Fri Dec 26 01:57 am | Rise: SW(227) | Set: NE(65) | MaxAlt: 62 | 6min 39sec |
| Fri Dec 26 03:34 am | Rise: W(277) | Set: NE(53) | MaxAlt: 34 | 6min 16sec |
| Fri Dec 26 05:11 am | Rise: WNW(303) | Set: ENE(68) | MaxAlt: 28 | 5min 58sec |
| Fri Dec 26 06:48 am | Rise: WNW(301) | Set: E(109) | MaxAlt: 66 | 6min 43sec |
| Fri Dec 26 08:25 am | Rise: W(274) | Set: SSE(171) | MaxAlt: 21 | 5min 15sec |
| Sat Dec 27 01:09 am | Rise: SSW(211) | Set: ENE(72) | MaxAlt: 38 | 6min 18sec |
| Sat Dec 27 02:45 am | Rise: WSW(266) | Set: NE(54) | MaxAlt: 43 | 6min 30sec |
| Sat Dec 27 04:23 am | Rise: WNW(299) | Set: NE(61) | MaxAlt: 27 | 5min 54sec |
| Sat Dec 27 06:00 am | Rise: WNW(304) | Set: E(96) | MaxAlt: 47 | 6min 33sec |
| Sat Dec 27 07:37 am | Rise: W(285) | Set: SE(152) | MaxAlt: 33 | 6min 9sec |
This station is controlled by WeeWX.