| Outside Temperature | 57.4°F |
| Heat Index | 55.8°F |
| Wind Chill | 57.4°F |
| Dew Point | 44.9°F |
| Humidity | 63% |
| Barometer | 30.128 inHg (-0.028) |
| Wind | 2 mph NNW (333°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 75.3°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:39:05 AM | Rise | 01:15:58 AM | |
| Set | 07:47:10 PM | Set | 09:10:41 AM | |
| Daylight | 13:08 | Waning gibbous 71% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
57.6 43.1 |
77.7 43.1 |
77.7 38.3 |
77.7 30.0 |
77.7 30.0 |
°F |
| Heat Index | 56.0 | 76.8 | 76.8 | 76.8 | 76.8 | °F |
| Wind Chill | 43.1 | 43.1 | 31.7 | 21.1 | 21.1 | °F |
| Dew Point |
46.0 40.9 |
52.6 40.9 |
52.6 34.6 |
55.0 22.8 |
58.1 22.8 |
°F |
| Humidity |
93 62 |
93 33 |
96 33 |
99 30 |
99 28 |
% |
| Barometer |
30.168 30.047 |
30.168 29.955 |
30.442 29.475 |
30.594 29.334 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 0.00 | 0.37 | 10.14 | 19.51 | in |
| Rain Rate | 0.00 | 0.00 | 0.16 | 1.45 | 655.35 | in/h |
| Wind Max |
9 341 |
12 127 |
23 167 |
30 167 |
33 163 |
mph ° |
| Wind Average | 1 | 2 | 2 | 2 | 2 | mph |
| Wind RMS | 2 | 2 | 2 | 3 | 3 | mph |
|
Vector Average Average Direction |
1 5 |
1 4 |
0 53 |
1 26 |
1 55 |
mph ° |
| Inside Temperature |
76.3 66.3 |
78.4 66.3 |
78.4 66.3 |
80.6 62.8 |
82.7 62.8 |
°F |
| Inside Humidity |
42 36 |
44 36 |
44 33 |
47 27 |
62 27 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Thu Apr 16 05:42 am | Rise: SSE(163) | Set: E(99) | MaxAlt: 13 | 3min 31sec |
| Tue Apr 07 02:24 pm | Rise: WNW(305) | Set: ENE(82) | MaxAlt: 35 | 6min 22sec |
| Tue Apr 07 04:01 pm | Rise: WNW(294) | Set: ESE(131) | MaxAlt: 62 | 6min 55sec |
| Wed Apr 08 08:48 am | Rise: SSE(162) | Set: E(101) | MaxAlt: 13 | 3min 26sec |
| Wed Apr 08 10:22 am | Rise: SW(237) | Set: NE(62) | MaxAlt: 83 | 6min 47sec |
| Wed Apr 08 12:00 pm | Rise: W(283) | Set: NE(54) | MaxAlt: 31 | 6min 13sec |
| Wed Apr 08 01:37 pm | Rise: WNW(305) | Set: ENE(73) | MaxAlt: 30 | 6min 8sec |
| Wed Apr 08 03:14 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 85 | 6min 49sec |
| Wed Apr 08 04:52 pm | Rise: WSW(264) | Set: S(184) | MaxAlt: 15 | 4min 25sec |
| Thu Apr 09 09:35 am | Rise: SSW(222) | Set: ENE(67) | MaxAlt: 53 | 6min 29sec |
| Thu Apr 09 11:12 am | Rise: W(274) | Set: NE(54) | MaxAlt: 37 | 6min 24sec |
| Thu Apr 09 12:50 pm | Rise: WNW(302) | Set: NE(66) | MaxAlt: 28 | 6min 1sec |
| Thu Apr 09 02:27 pm | Rise: WNW(302) | Set: E(105) | MaxAlt: 59 | 6min 45sec |
| Thu Apr 09 04:04 pm | Rise: W(278) | Set: SSE(164) | MaxAlt: 24 | 5min 45sec |
| Fri Apr 10 08:48 am | Rise: SSW(206) | Set: ENE(74) | MaxAlt: 33 | 6min 3sec |
| Fri Apr 10 10:25 am | Rise: WSW(263) | Set: NE(55) | MaxAlt: 47 | 6min 36sec |
| Fri Apr 10 12:02 pm | Rise: WNW(298) | Set: NE(60) | MaxAlt: 27 | 5min 58sec |
| Fri Apr 10 01:39 pm | Rise: WNW(305) | Set: E(93) | MaxAlt: 44 | 6min 34sec |
| Fri Apr 10 03:16 pm | Rise: W(287) | Set: SE(147) | MaxAlt: 38 | 6min 31sec |
| Sat Apr 11 08:01 am | Rise: S(187) | Set: ENE(84) | MaxAlt: 21 | 5min 11sec |
| Sat Apr 11 09:37 am | Rise: WSW(251) | Set: NE(58) | MaxAlt: 65 | 6min 45sec |
| Sat Apr 11 11:15 am | Rise: W(292) | Set: NE(56) | MaxAlt: 28 | 6min 1sec |
| Sat Apr 11 12:52 pm | Rise: WNW(306) | Set: ENE(83) | MaxAlt: 35 | 6min 21sec |
| Sat Apr 11 02:29 pm | Rise: WNW(294) | Set: ESE(132) | MaxAlt: 61 | 6min 55sec |
| Sun Apr 12 07:15 am | Rise: SSE(163) | Set: E(100) | MaxAlt: 13 | 3min 28sec |
| Sun Apr 12 08:50 am | Rise: SW(238) | Set: NE(61) | MaxAlt: 85 | 6min 47sec |
| Sun Apr 12 10:27 am | Rise: W(284) | Set: NE(54) | MaxAlt: 31 | 6min 10sec |
| Sun Apr 12 12:05 pm | Rise: WNW(305) | Set: ENE(74) | MaxAlt: 30 | 6min 9sec |
| Sun Apr 12 01:41 pm | Rise: WNW(299) | Set: ESE(118) | MaxAlt: 87 | 6min 49sec |
| Sun Apr 12 03:19 pm | Rise: WSW(264) | Set: S(185) | MaxAlt: 15 | 4min 23sec |
| Mon Apr 13 08:03 am | Rise: SSW(223) | Set: NE(67) | MaxAlt: 54 | 6min 28sec |
| Mon Apr 13 09:40 am | Rise: W(274) | Set: NE(54) | MaxAlt: 36 | 6min 22sec |
| Mon Apr 13 11:17 am | Rise: WNW(302) | Set: NE(66) | MaxAlt: 28 | 6min 1sec |
| Mon Apr 13 12:54 pm | Rise: WNW(302) | Set: E(105) | MaxAlt: 60 | 6min 44sec |
| Mon Apr 13 02:31 pm | Rise: W(278) | Set: SSE(164) | MaxAlt: 24 | 5min 44sec |
| Tue Apr 14 07:16 am | Rise: SSW(206) | Set: ENE(74) | MaxAlt: 34 | 6min 3sec |
| Tue Apr 14 08:52 am | Rise: WSW(263) | Set: NE(55) | MaxAlt: 46 | 6min 36sec |
| Tue Apr 14 10:30 am | Rise: WNW(298) | Set: NE(60) | MaxAlt: 27 | 5min 57sec |
| Tue Apr 14 12:07 pm | Rise: WNW(305) | Set: E(94) | MaxAlt: 44 | 6min 34sec |
| Tue Apr 14 01:44 pm | Rise: W(287) | Set: SE(147) | MaxAlt: 37 | 6min 31sec |
| Wed Apr 15 06:29 am | Rise: S(187) | Set: ENE(84) | MaxAlt: 21 | 5min 12sec |
| Wed Apr 15 08:05 am | Rise: WSW(251) | Set: NE(57) | MaxAlt: 64 | 6min 45sec |
| Wed Apr 15 09:42 am | Rise: W(292) | Set: NE(56) | MaxAlt: 28 | 6min 1sec |
| Wed Apr 15 11:19 am | Rise: WNW(306) | Set: ENE(83) | MaxAlt: 35 | 6min 21sec |
| Wed Apr 15 12:56 pm | Rise: WNW(293) | Set: ESE(132) | MaxAlt: 60 | 6min 54sec |
| Thu Apr 16 05:42 am | Rise: SSE(163) | Set: E(99) | MaxAlt: 13 | 3min 31sec |
| Thu Apr 16 07:17 am | Rise: SW(238) | Set: NE(61) | MaxAlt: 86 | 6min 47sec |
| Thu Apr 16 08:55 am | Rise: W(284) | Set: NE(54) | MaxAlt: 31 | 6min 10sec |
| Thu Apr 16 10:32 am | Rise: WNW(305) | Set: ENE(74) | MaxAlt: 30 | 6min 8sec |
| Thu Apr 16 12:09 pm | Rise: WNW(298) | Set: ESE(119) | MaxAlt: 88 | 6min 48sec |
| Thu Apr 16 01:46 pm | Rise: WSW(263) | Set: S(188) | MaxAlt: 15 | 4min 9sec |
| Fri Apr 17 06:30 am | Rise: SSW(223) | Set: NE(67) | MaxAlt: 55 | 6min 28sec |
| Fri Apr 17 08:07 am | Rise: W(274) | Set: NE(54) | MaxAlt: 36 | 6min 22sec |
| Fri Apr 17 09:44 am | Rise: WNW(303) | Set: NE(66) | MaxAlt: 28 | 5min 59sec |
| Fri Apr 17 11:21 am | Rise: WNW(302) | Set: E(106) | MaxAlt: 61 | 6min 44sec |
| Fri Apr 17 12:59 pm | Rise: W(277) | Set: SSE(166) | MaxAlt: 23 | 5min 35sec |
This station is controlled by WeeWX.