| Outside Temperature | 42.6°F |
| Heat Index | 41.0°F |
| Wind Chill | 42.6°F |
| Dew Point | 41.0°F |
| Humidity | 94% |
| Barometer | 30.404 inHg (-0.018) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 73.1°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:48:28 AM | Rise | 12:26:39 AM | |
| Set | 04:48:31 PM | Set | 11:17:00 AM | |
| Daylight | 09:00 | Last quarter 44% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
48.2 38.2 |
49.4 33.8 |
49.4 33.8 |
49.4 33.8 |
77.4 33.8 |
°F |
| Heat Index | 46.6 | 48.1 | 48.1 | 48.1 | 76.2 | °F |
| Wind Chill | 35.9 | 26.7 | 26.7 | 26.7 | 26.7 | °F |
| Dew Point |
44.2 36.6 |
48.0 33.0 |
48.0 30.3 |
48.0 30.3 |
58.1 27.8 |
°F |
| Humidity |
97 81 |
98 81 |
99 69 |
99 69 |
99 28 |
% |
| Barometer |
30.510 30.401 |
30.524 29.402 |
30.524 29.379 |
30.524 29.379 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 1.15 | 1.79 | 1.79 | 11.16 | in |
| Rain Rate | 0.00 | 0.56 | 0.68 | 0.68 | 655.35 | in/h |
| Wind Max |
5 169 |
25 138 |
25 138 |
25 138 |
33 163 |
mph ° |
| Wind Average | 0 | 2 | 2 | 2 | 2 | mph |
| Wind RMS | 1 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Average Direction |
0 327 |
2 150 |
1 123 |
1 123 |
1 107 |
mph ° |
| Inside Temperature |
77.1 68.3 |
78.6 67.8 |
78.6 67.8 |
78.6 67.8 |
82.7 63.6 |
°F |
| Inside Humidity |
41 36 |
42 35 |
42 30 |
42 30 |
62 30 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Sun Jan 11 06:53 pm | Rise: SSW(210) | Set: ENE(73) | MaxAlt: 36 | 6min 12sec |
| Mon Jan 12 06:06 pm | Rise: S(192) | Set: ENE(83) | MaxAlt: 23 | 5min 25sec |
| Mon Jan 12 07:42 pm | Rise: WSW(253) | Set: NE(57) | MaxAlt: 61 | 6min 39sec |
| Tue Jan 13 05:19 pm | Rise: SSE(168) | Set: E(97) | MaxAlt: 14 | 3min 51sec |
| Tue Jan 13 06:54 pm | Rise: SW(240) | Set: NE(61) | MaxAlt: 89 | 6min 42sec |
| Wed Jan 14 06:07 pm | Rise: SW(225) | Set: NE(66) | MaxAlt: 58 | 6min 33sec |
| Wed Jan 14 07:44 pm | Rise: W(276) | Set: NE(53) | MaxAlt: 35 | 6min 15sec |
| Thu Jan 15 05:19 pm | Rise: SSW(209) | Set: ENE(73) | MaxAlt: 36 | 6min 11sec |
| Thu Jan 15 06:56 pm | Rise: WSW(265) | Set: NE(54) | MaxAlt: 44 | 6min 28sec |
| Fri Jan 16 06:08 pm | Rise: WSW(253) | Set: NE(57) | MaxAlt: 61 | 6min 38sec |
| Fri Jan 16 07:45 pm | Rise: WNW(293) | Set: NE(56) | MaxAlt: 27 | 5min 54sec |
| Sat Jan 17 05:20 pm | Rise: SW(240) | Set: NE(61) | MaxAlt: 89 | 6min 41sec |
| Sat Jan 17 06:57 pm | Rise: W(285) | Set: NE(54) | MaxAlt: 30 | 6min 3sec |
| Sun Jan 18 06:09 pm | Rise: W(276) | Set: NE(53) | MaxAlt: 35 | 6min 15sec |
| Sun Jan 18 07:47 pm | Rise: WNW(303) | Set: NE(66) | MaxAlt: 27 | 5min 54sec |
| Mon Jan 19 05:21 pm | Rise: WSW(265) | Set: NE(54) | MaxAlt: 45 | 6min 28sec |
| Mon Jan 19 06:59 pm | Rise: WNW(299) | Set: NE(60) | MaxAlt: 26 | 5min 50sec |
| Tue Jan 20 06:11 pm | Rise: WNW(293) | Set: NE(56) | MaxAlt: 27 | 5min 53sec |
| Tue Jan 20 07:48 pm | Rise: WNW(306) | Set: ENE(84) | MaxAlt: 35 | 6min 16sec |
| Sat Jan 10 10:55 pm | Rise: WNW(303) | Set: NE(67) | MaxAlt: 28 | 5min 57sec |
| Sun Jan 11 12:32 am | Rise: WNW(302) | Set: E(108) | MaxAlt: 64 | 6min 43sec |
| Sun Jan 11 02:09 am | Rise: W(275) | Set: SSE(169) | MaxAlt: 22 | 5min 25sec |
| Sun Jan 11 06:53 pm | Rise: SSW(210) | Set: ENE(73) | MaxAlt: 36 | 6min 12sec |
| Sun Jan 11 08:30 pm | Rise: WSW(265) | Set: NE(54) | MaxAlt: 44 | 6min 29sec |
| Sun Jan 11 10:07 pm | Rise: WNW(299) | Set: NE(61) | MaxAlt: 27 | 5min 53sec |
| Sun Jan 11 11:44 pm | Rise: WNW(304) | Set: E(95) | MaxAlt: 46 | 6min 33sec |
| Mon Jan 12 01:21 am | Rise: W(285) | Set: SE(151) | MaxAlt: 34 | 6min 15sec |
| Mon Jan 12 06:06 pm | Rise: S(192) | Set: ENE(83) | MaxAlt: 23 | 5min 25sec |
| Mon Jan 12 07:42 pm | Rise: WSW(253) | Set: NE(57) | MaxAlt: 61 | 6min 39sec |
| Mon Jan 12 09:20 pm | Rise: WNW(293) | Set: NE(56) | MaxAlt: 27 | 5min 55sec |
| Mon Jan 12 10:57 pm | Rise: WNW(306) | Set: ENE(84) | MaxAlt: 36 | 6min 19sec |
| Tue Jan 13 12:34 am | Rise: WNW(292) | Set: SE(135) | MaxAlt: 56 | 6min 38sec |
| Tue Jan 13 05:19 pm | Rise: SSE(168) | Set: E(97) | MaxAlt: 14 | 3min 51sec |
| Tue Jan 13 06:54 pm | Rise: SW(240) | Set: NE(61) | MaxAlt: 89 | 6min 42sec |
| Tue Jan 13 08:32 pm | Rise: W(285) | Set: NE(54) | MaxAlt: 30 | 6min 3sec |
| Tue Jan 13 10:09 pm | Rise: WNW(305) | Set: ENE(75) | MaxAlt: 30 | 6min 6sec |
| Tue Jan 13 11:46 pm | Rise: WNW(298) | Set: ESE(121) | MaxAlt: 87 | 6min 45sec |
| Wed Jan 14 01:24 am | Rise: WSW(260) | Set: S(192) | MaxAlt: 14 | 3min 45sec |
| Wed Jan 14 06:07 pm | Rise: SW(225) | Set: NE(66) | MaxAlt: 58 | 6min 33sec |
| Wed Jan 14 07:44 pm | Rise: W(276) | Set: NE(53) | MaxAlt: 35 | 6min 15sec |
| Wed Jan 14 09:21 pm | Rise: WNW(303) | Set: NE(67) | MaxAlt: 27 | 5min 56sec |
| Wed Jan 14 10:58 pm | Rise: WNW(302) | Set: E(107) | MaxAlt: 63 | 6min 42sec |
| Thu Jan 15 12:35 am | Rise: W(276) | Set: SSE(169) | MaxAlt: 22 | 5min 25sec |
| Thu Jan 15 05:19 pm | Rise: SSW(209) | Set: ENE(73) | MaxAlt: 36 | 6min 11sec |
| Thu Jan 15 06:56 pm | Rise: WSW(265) | Set: NE(54) | MaxAlt: 44 | 6min 28sec |
| Thu Jan 15 08:33 pm | Rise: WNW(299) | Set: NE(60) | MaxAlt: 26 | 5min 52sec |
| Thu Jan 15 10:10 pm | Rise: WNW(304) | Set: E(95) | MaxAlt: 45 | 6min 31sec |
| Thu Jan 15 11:47 pm | Rise: W(285) | Set: SE(150) | MaxAlt: 35 | 6min 15sec |
| Fri Jan 16 04:32 pm | Rise: S(191) | Set: ENE(83) | MaxAlt: 22 | 5min 23sec |
| Fri Jan 16 06:08 pm | Rise: WSW(253) | Set: NE(57) | MaxAlt: 61 | 6min 38sec |
| Fri Jan 16 07:45 pm | Rise: WNW(293) | Set: NE(56) | MaxAlt: 27 | 5min 54sec |
| Fri Jan 16 09:23 pm | Rise: WNW(306) | Set: ENE(84) | MaxAlt: 36 | 6min 18sec |
| Fri Jan 16 10:59 pm | Rise: WNW(293) | Set: SE(135) | MaxAlt: 56 | 6min 37sec |
| Sat Jan 17 03:45 pm | Rise: SSE(168) | Set: E(98) | MaxAlt: 14 | 3min 47sec |
| Sat Jan 17 05:20 pm | Rise: SW(240) | Set: NE(61) | MaxAlt: 89 | 6min 41sec |
| Sat Jan 17 06:57 pm | Rise: W(285) | Set: NE(54) | MaxAlt: 30 | 6min 3sec |
| Sat Jan 17 08:35 pm | Rise: WNW(305) | Set: ENE(74) | MaxAlt: 30 | 6min 4sec |
| Sat Jan 17 10:12 pm | Rise: WNW(298) | Set: ESE(120) | MaxAlt: 88 | 6min 44sec |
| Sat Jan 17 11:49 pm | Rise: WSW(261) | Set: S(191) | MaxAlt: 14 | 3min 49sec |
| Sun Jan 18 04:32 pm | Rise: SW(225) | Set: NE(66) | MaxAlt: 57 | 6min 33sec |
| Sun Jan 18 06:09 pm | Rise: W(276) | Set: NE(53) | MaxAlt: 35 | 6min 15sec |
| Sun Jan 18 07:47 pm | Rise: WNW(303) | Set: NE(66) | MaxAlt: 27 | 5min 54sec |
| Sun Jan 18 09:24 pm | Rise: WNW(302) | Set: E(107) | MaxAlt: 62 | 6min 40sec |
| Sun Jan 18 11:01 pm | Rise: W(276) | Set: SSE(168) | MaxAlt: 22 | 5min 25sec |
| Mon Jan 19 03:45 pm | Rise: SSW(209) | Set: ENE(73) | MaxAlt: 35 | 6min 8sec |
| Mon Jan 19 05:21 pm | Rise: WSW(265) | Set: NE(54) | MaxAlt: 45 | 6min 28sec |
| Mon Jan 19 06:59 pm | Rise: WNW(299) | Set: NE(60) | MaxAlt: 26 | 5min 50sec |
| Mon Jan 19 08:36 pm | Rise: WNW(305) | Set: E(95) | MaxAlt: 45 | 6min 30sec |
| Mon Jan 19 10:13 pm | Rise: W(286) | Set: SE(150) | MaxAlt: 35 | 6min 15sec |
| Tue Jan 20 02:58 pm | Rise: S(190) | Set: ENE(83) | MaxAlt: 22 | 5min 20sec |
| Tue Jan 20 04:33 pm | Rise: WSW(252) | Set: NE(57) | MaxAlt: 62 | 6min 37sec |
| Tue Jan 20 06:11 pm | Rise: WNW(293) | Set: NE(56) | MaxAlt: 27 | 5min 53sec |
| Tue Jan 20 07:48 pm | Rise: WNW(306) | Set: ENE(84) | MaxAlt: 35 | 6min 16sec |
| Tue Jan 20 09:25 pm | Rise: WNW(293) | Set: ESE(134) | MaxAlt: 57 | 6min 36sec |
This station is controlled by WeeWX.