Corbett Ln. : Portland, OR

12/26/2025 09:50:00 PM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 37.8°F
Heat Index 37.8°F
Wind Chill 37.8°F
Dew Point 36.8°F
Humidity 96%
Barometer 29.963 inHg (0.090)
Wind 2 mph SSE (166°)
Rain Rate 0.00 in/h
Rain Today 0.13 in
Inside Temperature 72.4°F
Rise 07:49:08 AM   Rise 11:28:52 AM
Set 04:34:01 PM   Set 11:49:02 PM
Daylight 08:44   First quarter
44%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 47.7
37.8
50.2
37.8
59.6
35.2
96.6
23.4
77.4
35.2
°F
Heat Index 46.2 48.7 59.4 98.8 76.2 °F
Wind Chill 34.0 34.0 31.1 16.0 31.1 °F
Dew Point 43.7
36.8
46.1
35.5
56.4
32.2
69.2
10.2
58.1
32.2
°F
Humidity 97
83
98
76
99
66
99
19
99
28
%
Barometer 29.964
29.648
29.964
29.259
30.387
29.259
30.724
29.259
30.488
29.259
inHg
Rain 0.13 0.61 6.25 25.24 9.35 in
Rain Rate 0.55 0.55 1.43 655.35 655.35 in/h
Wind Max 18
149
27
167
31
173
33
136
33
163
mph
°
Wind Average 2 2 2 2 2 mph
Wind RMS 2 3 3 2 3 mph
Vector Average
Average Direction
1
140
0
101
2
146
0
43
1
120
mph
°
Inside Temperature 75.4
69.0
82.7
68.0
82.7
67.6
82.7
56.3
82.7
63.6
°F
Inside Humidity 46
40
46
35
51
35
62
22
62
35
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.632 days past ISS TLE Epoch
Sat Dec 27 06:00 am Rise: WNW(304) Set: E(96) MaxAlt: 47 6min 33sec
Sat Dec 27 07:36 am Rise: W(285) Set: SE(152) MaxAlt: 33 6min 10sec
Sun Dec 28 05:11 am Rise: WNW(306) Set: ENE(85) MaxAlt: 36 6min 20sec
Sun Dec 28 06:48 am Rise: WNW(292) Set: SE(136) MaxAlt: 54 6min 36sec
Mon Dec 29 06:00 am Rise: WNW(298) Set: ESE(121) MaxAlt: 86 6min 45sec
Mon Dec 29 07:38 am Rise: WSW(260) Set: S(193) MaxAlt: 14 3min 42sec
Tue Dec 30 05:11 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 42sec
Tue Dec 30 06:49 am Rise: W(276) Set: SSE(169) MaxAlt: 22 5min 24sec
Wed Dec 31 06:00 am Rise: W(286) Set: SE(150) MaxAlt: 35 6min 14sec
Thu Jan 01 05:11 am Rise: WNW(293) Set: ESE(134) MaxAlt: 58 6min 38sec
Fri Jan 02 06:01 am Rise: WSW(262) Set: S(189) MaxAlt: 14 3min 59sec
Sat Jan 03 05:12 am Rise: W(277) Set: SSE(166) MaxAlt: 23 5min 32sec
Sat Dec 27 01:08 am Rise: SSW(211) Set: ENE(72) MaxAlt: 37 6min 17sec
Sat Dec 27 02:45 am Rise: WSW(266) Set: NE(54) MaxAlt: 43 6min 29sec
Sat Dec 27 04:23 am Rise: WNW(299) Set: NE(61) MaxAlt: 27 5min 54sec
Sat Dec 27 06:00 am Rise: WNW(304) Set: E(96) MaxAlt: 47 6min 33sec
Sat Dec 27 07:36 am Rise: W(285) Set: SE(152) MaxAlt: 33 6min 10sec
Sun Dec 28 12:21 am Rise: S(193) Set: ENE(82) MaxAlt: 23 5min 31sec
Sun Dec 28 01:57 am Rise: WSW(254) Set: NE(57) MaxAlt: 60 6min 40sec
Sun Dec 28 03:34 am Rise: WNW(293) Set: NE(57) MaxAlt: 27 5min 56sec
Sun Dec 28 05:11 am Rise: WNW(306) Set: ENE(85) MaxAlt: 36 6min 20sec
Sun Dec 28 06:48 am Rise: WNW(292) Set: SE(136) MaxAlt: 54 6min 36sec
Sun Dec 28 11:33 pm Rise: SSE(170) Set: E(97) MaxAlt: 14 3min 58sec
Mon Dec 29 01:08 am Rise: SW(240) Set: NE(61) MaxAlt: 88 6min 44sec
Mon Dec 29 02:46 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 5sec
Mon Dec 29 04:23 am Rise: WNW(305) Set: ENE(75) MaxAlt: 30 6min 6sec
Mon Dec 29 06:00 am Rise: WNW(298) Set: ESE(121) MaxAlt: 86 6min 45sec
Mon Dec 29 07:38 am Rise: WSW(260) Set: S(193) MaxAlt: 14 3min 42sec
Tue Dec 30 12:20 am Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 37sec
Tue Dec 30 01:57 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 17sec
Tue Dec 30 03:35 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 57sec
Tue Dec 30 05:11 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 42sec
Tue Dec 30 06:49 am Rise: W(276) Set: SSE(169) MaxAlt: 22 5min 24sec
Tue Dec 30 11:32 pm Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 12sec
Wed Dec 31 01:09 am Rise: WSW(265) Set: NE(54) MaxAlt: 45 6min 30sec
Wed Dec 31 02:46 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 53sec
Wed Dec 31 04:23 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 31sec
Wed Dec 31 06:00 am Rise: W(286) Set: SE(150) MaxAlt: 35 6min 14sec
Wed Dec 31 10:44 pm Rise: S(190) Set: ENE(83) MaxAlt: 22 5min 22sec
Thu Jan 01 12:20 am Rise: WSW(252) Set: NE(57) MaxAlt: 63 6min 40sec
Thu Jan 01 01:58 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 56sec
Thu Jan 01 03:35 am Rise: WNW(306) Set: ENE(83) MaxAlt: 35 6min 17sec
Thu Jan 01 05:11 am Rise: WNW(293) Set: ESE(134) MaxAlt: 58 6min 38sec
Thu Jan 01 09:57 pm Rise: SSE(166) Set: E(99) MaxAlt: 13 3min 39sec
Thu Jan 01 11:32 pm Rise: SW(238) Set: NE(61) MaxAlt: 87 6min 43sec
Fri Jan 02 01:09 am Rise: W(284) Set: NE(54) MaxAlt: 30 6min 5sec
Fri Jan 02 02:46 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 4sec
Fri Jan 02 04:23 am Rise: WNW(298) Set: ESE(119) MaxAlt: 88 6min 44sec
Fri Jan 02 06:01 am Rise: WSW(262) Set: S(189) MaxAlt: 14 3min 59sec
Fri Jan 02 10:43 pm Rise: SSW(223) Set: NE(67) MaxAlt: 54 6min 34sec
Sat Jan 03 12:20 am Rise: W(274) Set: NE(53) MaxAlt: 36 6min 18sec
Sat Jan 03 01:58 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 55sec
Sat Jan 03 03:35 am Rise: WNW(302) Set: E(105) MaxAlt: 60 6min 40sec
Sat Jan 03 05:12 am Rise: W(277) Set: SSE(166) MaxAlt: 23 5min 32sec
Sat Jan 03 09:55 pm Rise: SSW(207) Set: ENE(75) MaxAlt: 33 6min 7sec
Sat Jan 03 11:32 pm Rise: WSW(263) Set: NE(55) MaxAlt: 47 6min 31sec
Sun Jan 04 01:09 am Rise: WNW(298) Set: NE(60) MaxAlt: 27 5min 52sec
Sun Jan 04 02:46 am Rise: WNW(305) Set: E(93) MaxAlt: 43 6min 29sec
Sun Jan 04 04:23 am Rise: W(287) Set: SE(148) MaxAlt: 38 6min 18sec
Sun Jan 04 09:07 pm Rise: S(187) Set: ENE(85) MaxAlt: 20 5min 11sec
Sun Jan 04 10:43 pm Rise: WSW(250) Set: NE(58) MaxAlt: 66 6min 40sec
Mon Jan 05 12:20 am Rise: W(292) Set: NE(56) MaxAlt: 28 5min 56sec
Mon Jan 05 01:58 am Rise: WNW(306) Set: ENE(82) MaxAlt: 34 6min 15sec
Mon Jan 05 03:34 am Rise: WNW(294) Set: ESE(132) MaxAlt: 62 6min 39sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.