Corbett Ln. : Portland, OR

04/27/2026 08:20:00 PM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 53.9°F
Heat Index 52.7°F
Wind Chill 53.9°F
Dew Point 47.0°F
Humidity 77%
Barometer 30.107 inHg (0.004)
Wind 0 mph N/A ( N/A)
Rain Rate 0.00 in/h
Rain Today 0.00 in
Inside Temperature 71.9°F
Rise 06:04:25 AM   Rise 04:23:33 PM
Set 08:12:58 PM   Set 04:19:33 AM
Daylight 14:08   Waxing gibbous
88%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 55.9
42.2
70.0
42.2
77.7
35.5
77.7
30.0
77.7
30.0
°F
Heat Index 54.5 68.0 76.8 76.8 76.8 °F
Wind Chill 39.6 39.6 30.6 21.1 21.1 °F
Dew Point 47.4
40.2
47.4
26.5
56.3
24.0
56.3
22.8
58.1
22.8
°F
Humidity 94
69
94
21
98
21
99
21
99
21
%
Barometer 30.108
29.954
30.108
29.778
30.442
29.475
30.594
29.334
30.634
29.259
inHg
Rain 0.00 0.00 2.14 11.91 21.28 in
Rain Rate 0.00 0.00 655.35 655.35 655.35 in/h
Wind Max 10
169
10
169
27
167
30
167
33
163
mph
°
Wind Average 2 1 2 2 2 mph
Wind RMS 2 2 2 3 3 mph
Vector Average
Average Direction
1
147
0
117
0
101
1
33
0
60
mph
°
Inside Temperature 74.9
63.9
74.9
63.9
82.0
62.3
82.0
62.3
82.7
62.3
°F
Inside Humidity 46
40
46
35
50
33
50
27
62
27
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 2.8 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.635 days past ISS TLE Epoch
Tue Apr 28 01:05 am Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 50sec
Tue Apr 28 02:40 am Rise: SW(239) Set: NE(61) MaxAlt: 89 6min 44sec
Tue Apr 28 04:17 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 6sec
Wed Apr 29 01:52 am Rise: SW(225) Set: NE(66) MaxAlt: 57 6min 36sec
Wed Apr 29 03:29 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 18sec
Wed Apr 29 05:07 am Rise: WNW(303) Set: NE(67) MaxAlt: 28 5min 58sec
Thu Apr 30 01:05 am Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 13sec
Thu Apr 30 02:42 am Rise: WSW(265) Set: NE(54) MaxAlt: 45 6min 30sec
Thu Apr 30 04:19 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 54sec
Fri May 01 12:18 am Rise: S(191) Set: ENE(83) MaxAlt: 22 5min 25sec
Fri May 01 01:54 am Rise: WSW(253) Set: NE(57) MaxAlt: 61 6min 40sec
Fri May 01 03:32 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 56sec
Fri May 01 05:09 am Rise: WNW(306) Set: ENE(84) MaxAlt: 36 6min 19sec
Fri May 01 11:31 pm Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 50sec
Sat May 02 01:06 am Rise: SW(240) Set: NE(61) MaxAlt: 89 6min 43sec
Sat May 02 02:44 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 4sec
Sat May 02 04:21 am Rise: WNW(305) Set: ENE(75) MaxAlt: 30 6min 6sec
Sun May 03 12:19 am Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 35sec
Sun May 03 01:56 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 16sec
Sun May 03 03:34 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 56sec
Sun May 03 05:10 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 42sec
Sun May 03 11:32 pm Rise: SSW(209) Set: ENE(73) MaxAlt: 36 6min 12sec
Mon May 04 01:08 am Rise: WSW(265) Set: NE(54) MaxAlt: 44 6min 29sec
Mon May 04 02:46 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 52sec
Mon May 04 04:23 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 32sec
Mon May 04 10:45 pm Rise: S(191) Set: ENE(83) MaxAlt: 22 5min 24sec
Tue May 05 12:21 am Rise: WSW(253) Set: NE(57) MaxAlt: 61 6min 39sec
Tue May 05 01:58 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 55sec
Tue May 05 03:35 am Rise: WNW(306) Set: ENE(84) MaxAlt: 36 6min 18sec
Tue May 05 05:12 am Rise: WNW(293) Set: SE(135) MaxAlt: 56 6min 37sec
Tue May 05 09:58 pm Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 49sec
Tue May 05 11:33 pm Rise: SW(240) Set: NE(61) MaxAlt: 89 6min 42sec
Wed May 06 01:10 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 3sec
Wed May 06 02:48 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 5sec
Wed May 06 04:25 am Rise: WNW(298) Set: ESE(120) MaxAlt: 88 6min 45sec
Wed May 06 10:45 pm Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 34sec
Thu May 07 12:23 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 15sec
Thu May 07 02:00 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 55sec
Thu May 07 03:37 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 41sec
Thu May 07 05:14 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 25sec
Tue Apr 28 01:05 am Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 50sec
Tue Apr 28 02:40 am Rise: SW(239) Set: NE(61) MaxAlt: 89 6min 44sec
Tue Apr 28 04:17 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 6sec
Tue Apr 28 05:54 am Rise: WNW(305) Set: ENE(75) MaxAlt: 30 6min 7sec
Tue Apr 28 07:31 am Rise: WNW(298) Set: ESE(120) MaxAlt: 88 6min 47sec
Tue Apr 28 09:09 am Rise: WSW(261) Set: S(191) MaxAlt: 14 3min 52sec
Wed Apr 29 01:52 am Rise: SW(225) Set: NE(66) MaxAlt: 57 6min 36sec
Wed Apr 29 03:29 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 18sec
Wed Apr 29 05:07 am Rise: WNW(303) Set: NE(67) MaxAlt: 28 5min 58sec
Wed Apr 29 06:44 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 43sec
Wed Apr 29 08:21 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 27sec
Thu Apr 30 01:05 am Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 13sec
Thu Apr 30 02:42 am Rise: WSW(265) Set: NE(54) MaxAlt: 45 6min 30sec
Thu Apr 30 04:19 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 54sec
Thu Apr 30 05:56 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 33sec
Thu Apr 30 07:33 am Rise: W(286) Set: SE(150) MaxAlt: 35 6min 15sec
Fri May 01 12:18 am Rise: S(191) Set: ENE(83) MaxAlt: 22 5min 25sec
Fri May 01 01:54 am Rise: WSW(253) Set: NE(57) MaxAlt: 61 6min 40sec
Fri May 01 03:32 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 56sec
Fri May 01 05:09 am Rise: WNW(306) Set: ENE(84) MaxAlt: 36 6min 19sec
Fri May 01 06:46 am Rise: WNW(293) Set: ESE(134) MaxAlt: 56 6min 38sec
Fri May 01 11:31 pm Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 50sec
Sat May 02 01:06 am Rise: SW(240) Set: NE(61) MaxAlt: 89 6min 43sec
Sat May 02 02:44 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 4sec
Sat May 02 04:21 am Rise: WNW(305) Set: ENE(75) MaxAlt: 30 6min 6sec
Sat May 02 05:58 am Rise: WNW(298) Set: ESE(120) MaxAlt: 88 6min 46sec
Sat May 02 07:36 am Rise: WSW(261) Set: S(191) MaxAlt: 14 3min 50sec
Sun May 03 12:19 am Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 35sec
Sun May 03 01:56 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 16sec
Sun May 03 03:34 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 56sec
Sun May 03 05:10 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 42sec
Sun May 03 06:48 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 26sec
Sun May 03 11:32 pm Rise: SSW(209) Set: ENE(73) MaxAlt: 36 6min 12sec
Mon May 04 01:08 am Rise: WSW(265) Set: NE(54) MaxAlt: 44 6min 29sec
Mon May 04 02:46 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 52sec
Mon May 04 04:23 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 32sec
Mon May 04 06:00 am Rise: W(285) Set: SE(150) MaxAlt: 35 6min 14sec
Mon May 04 10:45 pm Rise: S(191) Set: ENE(83) MaxAlt: 22 5min 24sec
Tue May 05 12:21 am Rise: WSW(253) Set: NE(57) MaxAlt: 61 6min 39sec
Tue May 05 01:58 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 55sec
Tue May 05 03:35 am Rise: WNW(306) Set: ENE(84) MaxAlt: 36 6min 18sec
Tue May 05 05:12 am Rise: WNW(293) Set: SE(135) MaxAlt: 56 6min 37sec
Tue May 05 09:58 pm Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 49sec
Tue May 05 11:33 pm Rise: SW(240) Set: NE(61) MaxAlt: 89 6min 42sec
Wed May 06 01:10 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 3sec
Wed May 06 02:48 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 5sec
Wed May 06 04:25 am Rise: WNW(298) Set: ESE(120) MaxAlt: 88 6min 45sec
Wed May 06 06:02 am Rise: WSW(261) Set: S(191) MaxAlt: 14 3min 48sec
Wed May 06 10:45 pm Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 34sec
Thu May 07 12:23 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 15sec
Thu May 07 02:00 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 55sec
Thu May 07 03:37 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 41sec
Thu May 07 05:14 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 25sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.