Corbett Ln. : Portland, OR

12/01/2025 02:25:00 AM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 35.8°F
Heat Index 35.8°F
Wind Chill 35.5°F
Dew Point 33.7°F
Humidity 92%
Barometer 30.303 inHg (-0.010)
Wind 2 mph N (352°)
Rain Rate 0.00 in/h
Rain Today 0.00 in
Inside Temperature 67.6°F
Rise 07:30:06 AM   Rise 02:05:06 PM
Set 04:29:30 PM   Set 03:22:40 AM
Daylight 08:59   Waxing gibbous
82%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 37.6
35.2
48.3
35.2
37.6
35.2
96.6
23.4
77.4
35.2
°F
Heat Index 37.6 45.6 37.6 98.8 76.2 °F
Wind Chill 31.5 31.5 31.5 16.0 31.5 °F
Dew Point 33.8
32.2
38.0
32.2
33.8
32.2
69.2
10.2
58.1
32.2
°F
Humidity 92
83
92
56
92
83
99
19
99
28
%
Barometer 30.321
30.297
30.321
30.187
30.321
30.297
30.724
29.379
30.488
29.521
inHg
Rain 0.00 0.00 0.00 18.99 3.10 in
Rain Rate 0.00 0.00 0.00 655.35 655.35 in/h
Wind Max 5
5
11
5
5
5
33
136
33
163
mph
°
Wind Average 1 3 1 2 2 mph
Wind RMS 1 3 1 2 2 mph
Vector Average
Average Direction
1
354
3
356
1
354
1
30
0
65
mph
°
Inside Temperature 69.4
67.6
76.1
67.6
69.4
67.6
81.2
56.3
80.1
63.6
°F
Inside Humidity 41
40
43
37
41
40
62
22
62
37
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.550 days past ISS TLE Epoch
Mon Dec 01 05:06 pm Rise: WNW(295) Set: ESE(128) MaxAlt: 70 6min 42sec
Mon Dec 01 06:45 pm Rise: SW(244) Set: SSW(213) MaxAlt: 10 1min 49sec
Tue Dec 02 05:56 pm Rise: WSW(268) Set: S(180) MaxAlt: 17 4min 39sec
Wed Dec 03 05:08 pm Rise: W(281) Set: SSE(160) MaxAlt: 27 5min 50sec
Fri Dec 05 05:11 pm Rise: SW(245) Set: SSW(211) MaxAlt: 10 1min 58sec
Wed Dec 10 06:45 am Rise: SE(152) Set: E(110) MaxAlt: 11 2min 22sec
Mon Dec 01 10:39 am Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 55sec
Mon Dec 01 12:15 pm Rise: SW(247) Set: NE(59) MaxAlt: 73 6min 45sec
Mon Dec 01 01:52 pm Rise: W(289) Set: NE(55) MaxAlt: 28 6min 1sec
Mon Dec 01 03:30 pm Rise: WNW(306) Set: ENE(80) MaxAlt: 33 6min 13sec
Mon Dec 01 05:06 pm Rise: WNW(295) Set: ESE(128) MaxAlt: 70 6min 42sec
Mon Dec 01 06:45 pm Rise: SW(244) Set: SSW(213) MaxAlt: 10 1min 49sec
Tue Dec 02 09:53 am Rise: SE(154) Set: E(108) MaxAlt: 11 2min 37sec
Tue Dec 02 11:27 am Rise: SW(233) Set: NE(63) MaxAlt: 74 6min 44sec
Tue Dec 02 01:04 pm Rise: W(281) Set: NE(54) MaxAlt: 32 6min 12sec
Tue Dec 02 02:42 pm Rise: WNW(304) Set: ENE(71) MaxAlt: 29 6min 2sec
Tue Dec 02 04:19 pm Rise: WNW(300) Set: ESE(114) MaxAlt: 77 6min 44sec
Tue Dec 02 05:56 pm Rise: WSW(268) Set: S(180) MaxAlt: 17 4min 39sec
Wed Dec 03 10:40 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 31sec
Wed Dec 03 12:16 pm Rise: W(271) Set: NE(54) MaxAlt: 39 6min 25sec
Wed Dec 03 01:54 pm Rise: WNW(301) Set: NE(64) MaxAlt: 27 5min 55sec
Wed Dec 03 03:31 pm Rise: WNW(303) Set: E(101) MaxAlt: 53 6min 38sec
Wed Dec 03 05:08 pm Rise: W(281) Set: SSE(160) MaxAlt: 27 5min 50sec
Thu Dec 04 09:52 am Rise: S(202) Set: ENE(77) MaxAlt: 29 5min 58sec
Thu Dec 04 11:29 am Rise: WSW(259) Set: NE(55) MaxAlt: 51 6min 38sec
Thu Dec 04 01:06 pm Rise: WNW(296) Set: NE(58) MaxAlt: 27 5min 55sec
Thu Dec 04 02:43 pm Rise: WNW(305) Set: E(90) MaxAlt: 40 6min 26sec
Thu Dec 04 04:20 pm Rise: W(289) Set: SE(143) MaxAlt: 43 6min 26sec
Fri Dec 05 09:05 am Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 53sec
Fri Dec 05 10:41 am Rise: SW(247) Set: NE(59) MaxAlt: 73 6min 45sec
Fri Dec 05 12:18 pm Rise: W(289) Set: NE(55) MaxAlt: 28 6min 1sec
Fri Dec 05 01:56 pm Rise: WNW(305) Set: ENE(79) MaxAlt: 33 6min 13sec
Fri Dec 05 03:32 pm Rise: WNW(295) Set: ESE(128) MaxAlt: 70 6min 42sec
Fri Dec 05 05:11 pm Rise: SW(245) Set: SSW(211) MaxAlt: 10 1min 58sec
Sat Dec 06 08:19 am Rise: SE(153) Set: E(109) MaxAlt: 11 2min 31sec
Sat Dec 06 09:53 am Rise: SW(233) Set: NE(63) MaxAlt: 74 6min 44sec
Sat Dec 06 11:30 am Rise: W(281) Set: NE(54) MaxAlt: 32 6min 12sec
Sat Dec 06 01:08 pm Rise: WNW(304) Set: ENE(70) MaxAlt: 29 6min 2sec
Sat Dec 06 02:45 pm Rise: WNW(300) Set: ESE(114) MaxAlt: 76 6min 44sec
Sat Dec 06 04:22 pm Rise: WSW(269) Set: S(180) MaxAlt: 17 4min 42sec
Sun Dec 07 09:05 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 30sec
Sun Dec 07 10:42 am Rise: W(270) Set: NE(54) MaxAlt: 39 6min 26sec
Sun Dec 07 12:20 pm Rise: WNW(301) Set: NE(63) MaxAlt: 27 5min 55sec
Sun Dec 07 01:57 pm Rise: WNW(303) Set: E(101) MaxAlt: 53 6min 38sec
Sun Dec 07 03:34 pm Rise: W(281) Set: SSE(159) MaxAlt: 27 5min 52sec
Mon Dec 08 08:18 am Rise: S(201) Set: ENE(77) MaxAlt: 28 5min 57sec
Mon Dec 08 09:54 am Rise: WSW(259) Set: NE(56) MaxAlt: 52 6min 38sec
Mon Dec 08 11:32 am Rise: WNW(296) Set: NE(58) MaxAlt: 27 5min 55sec
Mon Dec 08 01:09 pm Rise: WNW(305) Set: ENE(89) MaxAlt: 40 6min 26sec
Mon Dec 08 02:46 pm Rise: W(289) Set: SE(142) MaxAlt: 44 6min 27sec
Tue Dec 09 07:31 am Rise: S(181) Set: ENE(89) MaxAlt: 18 4min 51sec
Tue Dec 09 09:06 am Rise: SW(246) Set: NE(59) MaxAlt: 74 6min 45sec
Tue Dec 09 10:44 am Rise: W(289) Set: NE(55) MaxAlt: 29 6min 2sec
Tue Dec 09 12:21 pm Rise: WNW(305) Set: ENE(79) MaxAlt: 33 6min 13sec
Tue Dec 09 01:58 pm Rise: WNW(296) Set: ESE(127) MaxAlt: 71 6min 43sec
Tue Dec 09 03:37 pm Rise: SW(247) Set: SSW(209) MaxAlt: 11 2min 9sec
Wed Dec 10 06:45 am Rise: SE(152) Set: E(110) MaxAlt: 11 2min 22sec
Wed Dec 10 08:19 am Rise: SW(232) Set: NE(63) MaxAlt: 73 6min 44sec
Wed Dec 10 09:56 am Rise: W(280) Set: NE(54) MaxAlt: 32 6min 13sec
Wed Dec 10 11:33 am Rise: WNW(304) Set: ENE(70) MaxAlt: 29 6min 2sec
Wed Dec 10 01:10 pm Rise: WNW(300) Set: ESE(113) MaxAlt: 75 6min 45sec
Wed Dec 10 02:48 pm Rise: WSW(269) Set: SSE(179) MaxAlt: 18 4min 46sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.