Corbett Ln. : Portland, OR

04/28/2026 09:10:00 AM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 50.5°F
Heat Index 49.3°F
Wind Chill 50.5°F
Dew Point 45.9°F
Humidity 84%
Barometer 30.240 inHg (0.043)
Wind 0 mph SSE (162°)
Rain Rate 0.00 in/h
Rain Today 0.00 in
Inside Temperature 68.6°F
Rise 06:02:48 AM   Rise 05:31:28 PM
Set 08:14:17 PM   Set 04:36:22 AM
Daylight 14:11   Waxing gibbous
91%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 50.6
46.6
70.0
42.2
77.7
35.5
77.7
30.0
77.7
30.0
°F
Heat Index 49.3 68.0 76.8 76.8 76.8 °F
Wind Chill 45.5 39.6 30.6 21.1 21.1 °F
Dew Point 46.2
44.1
47.4
26.5
56.3
24.0
56.3
22.8
58.1
22.8
°F
Humidity 92
83
94
21
98
21
99
21
99
21
%
Barometer 30.241
30.158
30.241
29.778
30.442
29.475
30.594
29.334
30.634
29.259
inHg
Rain 0.00 0.00 2.14 11.91 21.28 in
Rain Rate 0.00 0.00 655.35 655.35 655.35 in/h
Wind Max 7
10
10
169
27
167
30
167
33
163
mph
°
Wind Average 0 1 2 2 2 mph
Wind RMS 0 2 2 3 3 mph
Vector Average
Average Direction
0
135
0
118
0
101
1
33
0
60
mph
°
Inside Temperature 70.3
67.9
74.9
63.9
82.0
62.3
82.0
62.3
82.7
62.3
°F
Inside Humidity 45
44
46
35
50
33
50
27
62
27
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 1.3 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.425 days past ISS TLE Epoch
Wed Apr 29 01:52 am Rise: SW(225) Set: NE(66) MaxAlt: 57 6min 36sec
Wed Apr 29 03:29 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 17sec
Wed Apr 29 05:07 am Rise: WNW(303) Set: NE(67) MaxAlt: 28 5min 58sec
Thu Apr 30 01:05 am Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 12sec
Thu Apr 30 02:42 am Rise: WSW(265) Set: NE(54) MaxAlt: 45 6min 30sec
Thu Apr 30 04:19 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 54sec
Fri May 01 12:18 am Rise: S(191) Set: ENE(83) MaxAlt: 22 5min 24sec
Fri May 01 01:54 am Rise: WSW(253) Set: NE(57) MaxAlt: 61 6min 40sec
Fri May 01 03:32 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 56sec
Fri May 01 05:09 am Rise: WNW(306) Set: ENE(84) MaxAlt: 36 6min 19sec
Fri May 01 11:32 pm Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 50sec
Sat May 02 01:06 am Rise: SW(240) Set: NE(61) MaxAlt: 89 6min 43sec
Sat May 02 02:44 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 4sec
Sat May 02 04:21 am Rise: WNW(305) Set: ENE(75) MaxAlt: 30 6min 6sec
Sun May 03 12:19 am Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 35sec
Sun May 03 01:56 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 16sec
Sun May 03 03:34 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 56sec
Sun May 03 05:11 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 42sec
Sun May 03 11:32 pm Rise: SSW(209) Set: ENE(73) MaxAlt: 36 6min 11sec
Mon May 04 01:08 am Rise: WSW(265) Set: NE(54) MaxAlt: 44 6min 29sec
Mon May 04 02:46 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 52sec
Mon May 04 04:23 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 32sec
Mon May 04 10:45 pm Rise: S(191) Set: ENE(83) MaxAlt: 22 5min 24sec
Tue May 05 12:21 am Rise: WSW(253) Set: NE(57) MaxAlt: 61 6min 39sec
Tue May 05 01:58 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 55sec
Tue May 05 03:35 am Rise: WNW(306) Set: ENE(84) MaxAlt: 36 6min 18sec
Tue May 05 05:12 am Rise: WNW(293) Set: SE(135) MaxAlt: 56 6min 38sec
Tue May 05 09:58 pm Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 50sec
Tue May 05 11:33 pm Rise: SW(240) Set: NE(61) MaxAlt: 89 6min 42sec
Wed May 06 01:10 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 4sec
Wed May 06 02:48 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 5sec
Wed May 06 04:25 am Rise: WNW(298) Set: ESE(120) MaxAlt: 88 6min 45sec
Wed May 06 10:46 pm Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 33sec
Thu May 07 12:23 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 16sec
Thu May 07 02:00 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 55sec
Thu May 07 03:37 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 41sec
Thu May 07 05:14 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 25sec
Thu May 07 09:58 pm Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 11sec
Thu May 07 11:35 pm Rise: WSW(265) Set: NE(54) MaxAlt: 44 6min 28sec
Fri May 08 01:12 am Rise: WNW(299) Set: NE(60) MaxAlt: 26 5min 51sec
Fri May 08 02:49 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 31sec
Fri May 08 04:26 am Rise: W(285) Set: SE(150) MaxAlt: 35 6min 13sec
Tue Apr 28 09:09 am Rise: WSW(261) Set: S(191) MaxAlt: 14 3min 53sec
Wed Apr 29 01:52 am Rise: SW(225) Set: NE(66) MaxAlt: 57 6min 36sec
Wed Apr 29 03:29 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 17sec
Wed Apr 29 05:07 am Rise: WNW(303) Set: NE(67) MaxAlt: 28 5min 58sec
Wed Apr 29 06:44 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 43sec
Wed Apr 29 08:21 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 28sec
Thu Apr 30 01:05 am Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 12sec
Thu Apr 30 02:42 am Rise: WSW(265) Set: NE(54) MaxAlt: 45 6min 30sec
Thu Apr 30 04:19 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 54sec
Thu Apr 30 05:56 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 33sec
Thu Apr 30 07:33 am Rise: W(286) Set: SE(150) MaxAlt: 35 6min 16sec
Fri May 01 12:18 am Rise: S(191) Set: ENE(83) MaxAlt: 22 5min 24sec
Fri May 01 01:54 am Rise: WSW(253) Set: NE(57) MaxAlt: 61 6min 40sec
Fri May 01 03:32 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 56sec
Fri May 01 05:09 am Rise: WNW(306) Set: ENE(84) MaxAlt: 36 6min 19sec
Fri May 01 06:46 am Rise: WNW(293) Set: ESE(134) MaxAlt: 56 6min 40sec
Fri May 01 11:32 pm Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 50sec
Sat May 02 01:06 am Rise: SW(240) Set: NE(61) MaxAlt: 89 6min 43sec
Sat May 02 02:44 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 4sec
Sat May 02 04:21 am Rise: WNW(305) Set: ENE(75) MaxAlt: 30 6min 6sec
Sat May 02 05:58 am Rise: WNW(298) Set: ESE(120) MaxAlt: 88 6min 46sec
Sat May 02 07:36 am Rise: WSW(261) Set: S(191) MaxAlt: 14 3min 49sec
Sun May 03 12:19 am Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 35sec
Sun May 03 01:56 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 16sec
Sun May 03 03:34 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 56sec
Sun May 03 05:11 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 42sec
Sun May 03 06:48 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 26sec
Sun May 03 11:32 pm Rise: SSW(209) Set: ENE(73) MaxAlt: 36 6min 11sec
Mon May 04 01:08 am Rise: WSW(265) Set: NE(54) MaxAlt: 44 6min 29sec
Mon May 04 02:46 am Rise: WNW(299) Set: NE(60) MaxAlt: 27 5min 52sec
Mon May 04 04:23 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 32sec
Mon May 04 06:00 am Rise: W(285) Set: SE(150) MaxAlt: 35 6min 15sec
Mon May 04 10:45 pm Rise: S(191) Set: ENE(83) MaxAlt: 22 5min 24sec
Tue May 05 12:21 am Rise: WSW(253) Set: NE(57) MaxAlt: 61 6min 39sec
Tue May 05 01:58 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 55sec
Tue May 05 03:35 am Rise: WNW(306) Set: ENE(84) MaxAlt: 36 6min 18sec
Tue May 05 05:12 am Rise: WNW(293) Set: SE(135) MaxAlt: 56 6min 38sec
Tue May 05 09:58 pm Rise: SSE(168) Set: E(98) MaxAlt: 14 3min 50sec
Tue May 05 11:33 pm Rise: SW(240) Set: NE(61) MaxAlt: 89 6min 42sec
Wed May 06 01:10 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 4sec
Wed May 06 02:48 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 5sec
Wed May 06 04:25 am Rise: WNW(298) Set: ESE(120) MaxAlt: 88 6min 45sec
Wed May 06 06:02 am Rise: WSW(261) Set: S(191) MaxAlt: 14 3min 48sec
Wed May 06 10:46 pm Rise: SW(225) Set: NE(66) MaxAlt: 58 6min 33sec
Thu May 07 12:23 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 16sec
Thu May 07 02:00 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 55sec
Thu May 07 03:37 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 41sec
Thu May 07 05:14 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 25sec
Thu May 07 09:58 pm Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 11sec
Thu May 07 11:35 pm Rise: WSW(265) Set: NE(54) MaxAlt: 44 6min 28sec
Fri May 08 01:12 am Rise: WNW(299) Set: NE(60) MaxAlt: 26 5min 51sec
Fri May 08 02:49 am Rise: WNW(304) Set: E(95) MaxAlt: 45 6min 31sec
Fri May 08 04:26 am Rise: W(285) Set: SE(150) MaxAlt: 35 6min 13sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.