Corbett Ln. : Portland, OR

10/09/2026 08:45:00 PM

Monthly Reports:
Yearly Reports:
Forecast ♦
Current Conditions ♦
Outside Temperature 51.5°F
Heat Index 50.0°F
Wind Chill 51.5°F
Dew Point 44.5°F
Humidity 77%
Barometer 29.912 inHg (0.014)
Wind 0 mph N/A ( N/A)
Rain Rate 0.00 in/h
Rain Today 0.02 in
Inside Temperature 71.6°F
☀☽
Rise 07:19:00 AM   Rise 06:19:34 AM
Set 06:36:01 PM   Set 05:57:00 PM
Daylight 11:17   New
0%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 61.0
51.0
76.5
51.0
76.5
51.0
96.1
30.0
76.5
51.0
°F
Heat Index 60.0 76.3 76.3 98.2 76.3 °F
Wind Chill 51.0 51.0 51.0 21.1 51.0 °F
Dew Point 56.5
41.7
60.7
41.7
61.3
41.7
71.4
22.8
61.3
41.7
°F
Humidity 95
58
97
49
97
41
99
21
97
41
%
Barometer 29.940
29.885
30.163
29.885
30.163
29.885
30.594
29.334
30.163
29.885
inHg
Rain 0.02 0.02 0.02 15.39 0.02 in
Rain Rate 0.07 0.07 0.07 655.35 0.07 in/h
Wind Max 13
142
13
21
13
21
30
167
13
21
mph
°
Wind Average 1 2 1 2 1 mph
Wind RMS 1 2 2 2 2 mph
Vector Average
Average Direction
0
132
1
356
1
356
1
21
1
356
mph
°
Inside Temperature 77.0
71.6
82.8
71.6
82.8
71.6
89.6
62.2
82.8
71.6
°F
Inside Humidity 52
42
52
42
52
42
61
27
52
42
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.8 V
About this weather station ♦
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: ♦ Visible All
0.304 days past ISS TLE Epoch
Tue Oct 13 06:42 am Rise: S(181) Set: ENE(89) MaxAlt: 18 4min 53sec
Wed Oct 14 05:57 am Rise: SE(153) Set: E(109) MaxAlt: 11 2min 30sec
Thu Oct 15 06:44 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 33sec
Fri Oct 16 05:57 am Rise: S(201) Set: ENE(77) MaxAlt: 29 6min 0sec
Sat Oct 17 05:10 am Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 55sec
Sat Oct 17 06:46 am Rise: SW(246) Set: NE(59) MaxAlt: 74 6min 48sec
Sun Oct 18 05:58 am Rise: SW(233) Set: NE(63) MaxAlt: 74 6min 47sec
Mon Oct 19 05:11 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 33sec
Mon Oct 19 06:48 am Rise: W(271) Set: NE(54) MaxAlt: 39 6min 28sec
Sat Oct 10 07:29 am Rise: SE(151) Set: E(111) MaxAlt: 11 2min 19sec
Sat Oct 10 09:03 am Rise: SW(232) Set: NE(63) MaxAlt: 72 6min 47sec
Sat Oct 10 10:40 am Rise: W(280) Set: NE(54) MaxAlt: 33 6min 17sec
Sat Oct 10 12:18 pm Rise: WNW(304) Set: ENE(70) MaxAlt: 29 6min 5sec
Sat Oct 10 01:55 pm Rise: WNW(300) Set: ESE(113) MaxAlt: 74 6min 47sec
Sat Oct 10 03:32 pm Rise: W(270) Set: SSE(178) MaxAlt: 18 4min 52sec
Sun Oct 11 08:16 am Rise: SSW(217) Set: ENE(69) MaxAlt: 45 6min 32sec
Sun Oct 11 09:53 am Rise: W(270) Set: NE(54) MaxAlt: 40 6min 30sec
Sun Oct 11 11:31 am Rise: WNW(301) Set: NE(63) MaxAlt: 27 5min 59sec
Sun Oct 11 01:07 pm Rise: WNW(303) Set: E(100) MaxAlt: 52 6min 41sec
Sun Oct 11 02:45 pm Rise: W(282) Set: SSE(158) MaxAlt: 28 5min 57sec
Mon Oct 12 07:29 am Rise: S(201) Set: ENE(77) MaxAlt: 28 5min 58sec
Mon Oct 12 09:05 am Rise: WSW(258) Set: NE(56) MaxAlt: 53 6min 41sec
Mon Oct 12 10:43 am Rise: WNW(296) Set: NE(58) MaxAlt: 27 5min 59sec
Mon Oct 12 12:20 pm Rise: WNW(305) Set: ENE(89) MaxAlt: 40 6min 29sec
Mon Oct 12 01:57 pm Rise: W(290) Set: SE(142) MaxAlt: 45 6min 31sec
Tue Oct 13 06:42 am Rise: S(181) Set: ENE(89) MaxAlt: 18 4min 53sec
Tue Oct 13 08:18 am Rise: SW(246) Set: NE(59) MaxAlt: 75 6min 48sec
Tue Oct 13 09:56 am Rise: W(289) Set: NE(55) MaxAlt: 29 6min 6sec
Tue Oct 13 11:33 am Rise: WNW(305) Set: ENE(79) MaxAlt: 33 6min 16sec
Tue Oct 13 01:10 pm Rise: WNW(296) Set: ESE(127) MaxAlt: 72 6min 46sec
Tue Oct 13 02:48 pm Rise: WSW(248) Set: SSW(208) MaxAlt: 11 2min 19sec
Wed Oct 14 05:57 am Rise: SE(153) Set: E(109) MaxAlt: 11 2min 30sec
Wed Oct 14 07:31 am Rise: SW(232) Set: NE(63) MaxAlt: 73 6min 47sec
Wed Oct 14 09:08 am Rise: W(280) Set: NE(54) MaxAlt: 33 6min 16sec
Wed Oct 14 10:46 am Rise: WNW(304) Set: ENE(71) MaxAlt: 29 6min 6sec
Wed Oct 14 12:22 pm Rise: WNW(300) Set: ESE(113) MaxAlt: 76 6min 48sec
Wed Oct 14 02:00 pm Rise: W(270) Set: SSE(179) MaxAlt: 18 4min 49sec
Thu Oct 15 06:44 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 33sec
Thu Oct 15 08:20 am Rise: W(270) Set: NE(54) MaxAlt: 40 6min 29sec
Thu Oct 15 09:58 am Rise: WNW(301) Set: NE(64) MaxAlt: 27 5min 59sec
Thu Oct 15 11:35 am Rise: WNW(303) Set: E(101) MaxAlt: 53 6min 41sec
Thu Oct 15 01:12 pm Rise: W(281) Set: SSE(159) MaxAlt: 28 5min 56sec
Fri Oct 16 05:57 am Rise: S(201) Set: ENE(77) MaxAlt: 29 6min 0sec
Fri Oct 16 07:33 am Rise: WSW(259) Set: NE(56) MaxAlt: 52 6min 41sec
Fri Oct 16 09:11 am Rise: WNW(296) Set: NE(58) MaxAlt: 27 5min 59sec
Fri Oct 16 10:48 am Rise: WNW(305) Set: E(90) MaxAlt: 40 6min 30sec
Fri Oct 16 12:25 pm Rise: W(289) Set: SE(142) MaxAlt: 44 6min 31sec
Sat Oct 17 05:10 am Rise: S(182) Set: ENE(88) MaxAlt: 18 4min 55sec
Sat Oct 17 06:46 am Rise: SW(246) Set: NE(59) MaxAlt: 74 6min 48sec
Sat Oct 17 08:23 am Rise: W(289) Set: NE(55) MaxAlt: 29 6min 5sec
Sat Oct 17 10:00 am Rise: WNW(305) Set: ENE(80) MaxAlt: 33 6min 17sec
Sat Oct 17 11:37 am Rise: WNW(295) Set: ESE(128) MaxAlt: 71 6min 46sec
Sat Oct 17 01:16 pm Rise: WSW(247) Set: SSW(210) MaxAlt: 11 2min 9sec
Sun Oct 18 04:24 am Rise: SE(154) Set: E(108) MaxAlt: 11 2min 37sec
Sun Oct 18 05:58 am Rise: SW(233) Set: NE(63) MaxAlt: 74 6min 47sec
Sun Oct 18 07:35 am Rise: W(281) Set: NE(54) MaxAlt: 32 6min 16sec
Sun Oct 18 09:13 am Rise: WNW(304) Set: ENE(71) MaxAlt: 29 6min 6sec
Sun Oct 18 10:50 am Rise: WNW(300) Set: ESE(114) MaxAlt: 77 6min 48sec
Sun Oct 18 12:27 pm Rise: WSW(269) Set: SSE(179) MaxAlt: 17 4min 46sec
Mon Oct 19 05:11 am Rise: SSW(218) Set: ENE(69) MaxAlt: 46 6min 33sec
Mon Oct 19 06:48 am Rise: W(271) Set: NE(54) MaxAlt: 39 6min 28sec
Mon Oct 19 08:26 am Rise: WNW(301) Set: NE(64) MaxAlt: 27 5min 59sec
Mon Oct 19 10:02 am Rise: WNW(303) Set: E(101) MaxAlt: 54 6min 42sec
Mon Oct 19 11:40 am Rise: W(281) Set: SSE(160) MaxAlt: 27 5min 55sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.