Corbett Ln. : Portland, OR

05/09/2024 06:10:00 PM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 77.9°F
Heat Index 76.9°F
Wind Chill 77.9°F
Dew Point 46.0°F
Humidity 32%
Barometer 30.145 inHg (-0.030)
Wind 4 mph N (350°)
Rain Rate 0.00 in/h
Rain Today 0.00 in
Inside Temperature 76.6°F
Rise 05:46:33 AM   Rise 06:25:47 AM
Set 08:28:27 PM   Set 11:09:39 PM
Daylight 14:41   New
5%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 79.3
46.9
79.3
39.8
79.3
39.8
79.3
11.2
81.6
11.2
°F
Heat Index 78.4 78.4 78.4 78.4 81.1 °F
Wind Chill 42.9 36.6 36.6 -10.9 -10.9 °F
Dew Point 51.2
38.1
51.2
37.4
51.5
35.1
58.3
6.6
62.6
6.6
°F
Humidity 80
29
98
29
98
29
99
22
99
22
%
Barometer 30.309
30.143
30.443
29.739
30.443
29.526
30.503
29.309
30.563
29.309
inHg
Rain 0.00 0.47 2.00 18.88 31.11 in
Rain Rate 0.00 0.80 0.80 655.35 655.35 in/h
Wind Max 18
15
19
142
19
142
40
164
40
164
mph
°
Wind Average 3 2 2 2 2 mph
Wind RMS 4 3 2 3 3 mph
Vector Average
Average Direction
3
0
1
111
1
126
1
84
1
51
mph
°
Inside Temperature 77.2
69.8
79.8
62.0
79.8
62.0
81.9
47.9
82.8
47.9
°F
Inside Humidity 42
37
51
36
51
36
51
20
55
20
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 4.7 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.171 days past ISS TLE Epoch
Thu May 09 09:32 pm Rise: SSE(177) Set: E(92) MaxAlt: 16 4min 29sec
Thu May 09 11:07 pm Rise: SW(244) Set: NE(59) MaxAlt: 79 6min 40sec
Fri May 10 12:45 am Rise: W(288) Set: NE(54) MaxAlt: 29 5min 57sec
Fri May 10 02:22 am Rise: WNW(306) Set: ENE(77) MaxAlt: 31 6min 5sec
Fri May 10 03:58 am Rise: WNW(296) Set: ESE(125) MaxAlt: 77 6min 38sec
Fri May 10 10:18 pm Rise: SW(229) Set: NE(65) MaxAlt: 65 6min 35sec
Fri May 10 11:55 pm Rise: W(278) Set: NE(53) MaxAlt: 33 6min 10sec
Sat May 11 01:32 am Rise: WNW(304) Set: ENE(68) MaxAlt: 28 5min 53sec
Sat May 11 03:09 am Rise: WNW(301) Set: E(110) MaxAlt: 68 6min 38sec
Sat May 11 04:46 am Rise: W(272) Set: SSE(174) MaxAlt: 19 5min 0sec
Sat May 11 09:29 pm Rise: SSW(212) Set: ENE(72) MaxAlt: 39 6min 16sec
Sat May 11 11:05 pm Rise: WSW(267) Set: NE(54) MaxAlt: 42 6min 24sec
Sun May 12 12:43 am Rise: WNW(300) Set: NE(61) MaxAlt: 26 5min 48sec
Sun May 12 02:20 am Rise: WNW(304) Set: E(97) MaxAlt: 47 6min 28sec
Sun May 12 03:56 am Rise: W(284) Set: SE(153) MaxAlt: 32 6min 2sec
Sun May 12 08:40 pm Rise: S(193) Set: ENE(82) MaxAlt: 23 5min 30sec
Sun May 12 10:16 pm Rise: WSW(254) Set: NE(56) MaxAlt: 59 6min 36sec
Sun May 12 11:53 pm Rise: WNW(294) Set: NE(56) MaxAlt: 27 5min 51sec
Mon May 13 01:30 am Rise: WNW(306) Set: ENE(85) MaxAlt: 36 6min 15sec
Mon May 13 03:07 am Rise: W(292) Set: SE(136) MaxAlt: 54 6min 31sec
Mon May 13 09:26 pm Rise: SW(240) Set: NE(61) MaxAlt: 88 6min 41sec
Mon May 13 11:03 pm Rise: W(285) Set: NE(54) MaxAlt: 30 6min 0sec
Tue May 14 12:41 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 1sec
Tue May 14 02:17 am Rise: WNW(298) Set: ESE(120) MaxAlt: 87 6min 39sec
Tue May 14 03:55 am Rise: WSW(259) Set: S(193) MaxAlt: 13 3min 37sec
Tue May 14 08:37 pm Rise: SSW(224) Set: NE(66) MaxAlt: 56 6min 32sec
Tue May 14 10:14 pm Rise: W(275) Set: NE(53) MaxAlt: 35 6min 14sec
Tue May 14 11:51 pm Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 51sec
Wed May 15 01:28 am Rise: WNW(302) Set: E(106) MaxAlt: 61 6min 36sec
Wed May 15 03:05 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 22sec
Wed May 15 09:24 pm Rise: WSW(263) Set: NE(55) MaxAlt: 46 6min 28sec
Wed May 15 11:01 pm Rise: WNW(298) Set: NE(59) MaxAlt: 26 5min 49sec
Thu May 16 12:38 am Rise: WNW(305) Set: E(93) MaxAlt: 43 6min 25sec
Thu May 16 02:15 am Rise: W(286) Set: SE(148) MaxAlt: 37 6min 13sec
Thu May 16 10:12 pm Rise: W(292) Set: NE(55) MaxAlt: 27 5min 53sec
Thu May 16 11:49 pm Rise: WNW(306) Set: ENE(81) MaxAlt: 34 6min 11sec
Fri May 17 01:25 am Rise: WNW(294) Set: ESE(131) MaxAlt: 63 6min 35sec
Fri May 17 09:22 pm Rise: W(283) Set: NE(53) MaxAlt: 31 6min 4sec
Fri May 17 10:59 pm Rise: WNW(305) Set: ENE(71) MaxAlt: 29 5min 58sec
Sat May 18 12:36 am Rise: WNW(299) Set: ESE(116) MaxAlt: 81 6min 40sec
Sat May 18 02:13 am Rise: WSW(266) Set: S(184) MaxAlt: 16 4min 20sec
Sat May 18 10:09 pm Rise: WNW(302) Set: NE(64) MaxAlt: 27 5min 50sec
Sat May 18 11:46 pm Rise: WNW(303) Set: E(102) MaxAlt: 54 6min 33sec
Sun May 19 01:23 am Rise: W(280) Set: SSE(161) MaxAlt: 26 5min 43sec
Thu May 09 09:32 pm Rise: SSE(177) Set: E(92) MaxAlt: 16 4min 29sec
Thu May 09 11:07 pm Rise: SW(244) Set: NE(59) MaxAlt: 79 6min 40sec
Fri May 10 12:45 am Rise: W(288) Set: NE(54) MaxAlt: 29 5min 57sec
Fri May 10 02:22 am Rise: WNW(306) Set: ENE(77) MaxAlt: 31 6min 5sec
Fri May 10 03:58 am Rise: WNW(296) Set: ESE(125) MaxAlt: 77 6min 38sec
Fri May 10 05:37 am Rise: WSW(251) Set: SSW(203) MaxAlt: 11 2min 41sec
Fri May 10 10:18 pm Rise: SW(229) Set: NE(65) MaxAlt: 65 6min 35sec
Fri May 10 11:55 pm Rise: W(278) Set: NE(53) MaxAlt: 33 6min 10sec
Sat May 11 01:32 am Rise: WNW(304) Set: ENE(68) MaxAlt: 28 5min 53sec
Sat May 11 03:09 am Rise: WNW(301) Set: E(110) MaxAlt: 68 6min 38sec
Sat May 11 04:46 am Rise: W(272) Set: SSE(174) MaxAlt: 19 5min 0sec
Sat May 11 09:29 pm Rise: SSW(212) Set: ENE(72) MaxAlt: 39 6min 16sec
Sat May 11 11:05 pm Rise: WSW(267) Set: NE(54) MaxAlt: 42 6min 24sec
Sun May 12 12:43 am Rise: WNW(300) Set: NE(61) MaxAlt: 26 5min 48sec
Sun May 12 02:20 am Rise: WNW(304) Set: E(97) MaxAlt: 47 6min 28sec
Sun May 12 03:56 am Rise: W(284) Set: SE(153) MaxAlt: 32 6min 2sec
Sun May 12 08:40 pm Rise: S(193) Set: ENE(82) MaxAlt: 23 5min 30sec
Sun May 12 10:16 pm Rise: WSW(254) Set: NE(56) MaxAlt: 59 6min 36sec
Sun May 12 11:53 pm Rise: WNW(294) Set: NE(56) MaxAlt: 27 5min 51sec
Mon May 13 01:30 am Rise: WNW(306) Set: ENE(85) MaxAlt: 36 6min 15sec
Mon May 13 03:07 am Rise: W(292) Set: SE(136) MaxAlt: 54 6min 31sec
Mon May 13 07:51 pm Rise: SSE(169) Set: E(97) MaxAlt: 14 3min 53sec
Mon May 13 09:26 pm Rise: SW(240) Set: NE(61) MaxAlt: 88 6min 41sec
Mon May 13 11:03 pm Rise: W(285) Set: NE(54) MaxAlt: 30 6min 0sec
Tue May 14 12:41 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 1sec
Tue May 14 02:17 am Rise: WNW(298) Set: ESE(120) MaxAlt: 87 6min 39sec
Tue May 14 03:55 am Rise: WSW(259) Set: S(193) MaxAlt: 13 3min 37sec
Tue May 14 08:37 pm Rise: SSW(224) Set: NE(66) MaxAlt: 56 6min 32sec
Tue May 14 10:14 pm Rise: W(275) Set: NE(53) MaxAlt: 35 6min 14sec
Tue May 14 11:51 pm Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 51sec
Wed May 15 01:28 am Rise: WNW(302) Set: E(106) MaxAlt: 61 6min 36sec
Wed May 15 03:05 am Rise: W(276) Set: SSE(168) MaxAlt: 22 5min 22sec
Wed May 15 07:47 pm Rise: SSW(207) Set: ENE(74) MaxAlt: 33 6min 6sec
Wed May 15 09:24 pm Rise: WSW(263) Set: NE(55) MaxAlt: 46 6min 28sec
Wed May 15 11:01 pm Rise: WNW(298) Set: NE(59) MaxAlt: 26 5min 49sec
Thu May 16 12:38 am Rise: WNW(305) Set: E(93) MaxAlt: 43 6min 25sec
Thu May 16 02:15 am Rise: W(286) Set: SE(148) MaxAlt: 37 6min 13sec
Thu May 16 06:59 pm Rise: S(187) Set: ENE(86) MaxAlt: 20 5min 8sec
Thu May 16 08:34 pm Rise: WSW(250) Set: NE(58) MaxAlt: 66 6min 39sec
Thu May 16 10:12 pm Rise: W(292) Set: NE(55) MaxAlt: 27 5min 53sec
Thu May 16 11:49 pm Rise: WNW(306) Set: ENE(81) MaxAlt: 34 6min 11sec
Fri May 17 01:25 am Rise: WNW(294) Set: ESE(131) MaxAlt: 63 6min 35sec
Fri May 17 06:10 pm Rise: SSE(159) Set: E(105) MaxAlt: 12 3min 0sec
Fri May 17 07:45 pm Rise: SW(235) Set: NE(62) MaxAlt: 80 6min 40sec
Fri May 17 09:22 pm Rise: W(283) Set: NE(53) MaxAlt: 31 6min 4sec
Fri May 17 10:59 pm Rise: WNW(305) Set: ENE(71) MaxAlt: 29 5min 58sec
Sat May 18 12:36 am Rise: WNW(299) Set: ESE(116) MaxAlt: 81 6min 40sec
Sat May 18 02:13 am Rise: WSW(266) Set: S(184) MaxAlt: 16 4min 20sec
Sat May 18 06:55 pm Rise: SSW(219) Set: ENE(69) MaxAlt: 48 6min 27sec
Sat May 18 08:32 pm Rise: W(272) Set: NE(53) MaxAlt: 38 6min 19sec
Sat May 18 10:09 pm Rise: WNW(302) Set: NE(64) MaxAlt: 27 5min 50sec
Sat May 18 11:46 pm Rise: WNW(303) Set: E(102) MaxAlt: 54 6min 33sec
Sun May 19 01:23 am Rise: W(280) Set: SSE(161) MaxAlt: 26 5min 43sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.