| Outside Temperature | 42.2°F |
| Heat Index | 40.4°F |
| Wind Chill | 42.2°F |
| Dew Point | 39.8°F |
| Humidity | 91% |
| Barometer | 30.329 inHg (-0.015) |
| Wind | 0 mph N/A ( N/A) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 63.2°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:20:58 AM | Rise | 06:06:33 AM | |
| Set | 08:00:13 PM | Set | 08:56:59 PM | |
| Daylight | 13:39 | New 0% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
42.6 41.3 |
57.0 35.5 |
77.7 35.5 |
77.7 30.0 |
77.7 30.0 |
°F |
| Heat Index | 40.5 | 55.5 | 76.8 | 76.8 | 76.8 | °F |
| Wind Chill | 41.3 | 30.6 | 30.6 | 21.1 | 21.1 | °F |
| Dew Point |
39.8 37.0 |
51.3 33.8 |
56.3 33.8 |
56.3 22.8 |
58.1 22.8 |
°F |
| Humidity |
91 82 |
98 51 |
98 33 |
99 30 |
99 28 |
% |
| Barometer |
30.361 30.328 |
30.361 29.635 |
30.442 29.475 |
30.594 29.334 |
30.634 29.259 |
inHg |
| Rain | 0.00 | 0.81 | 1.60 | 11.37 | 20.74 | in |
| Rain Rate | 0.00 | 0.57 | 655.35 | 655.35 | 655.35 | in/h |
| Wind Max |
0 N/A |
27 167 |
27 167 |
30 167 |
33 163 |
mph ° |
| Wind Average | 0 | 2 | 2 | 2 | 2 | mph |
| Wind RMS | 0 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Average Direction |
0 N/A |
2 152 |
1 127 |
1 33 |
0 61 |
mph ° |
| Inside Temperature |
65.7 63.1 |
74.2 63.1 |
82.0 63.1 |
82.0 62.8 |
82.7 62.8 |
°F |
| Inside Humidity |
45 45 |
49 42 |
50 33 |
50 27 |
62 27 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 1.3 V |
| Sat Apr 18 05:43 am | Rise: SSW(207) | Set: ENE(74) | MaxAlt: 34 | 6min 4sec |
| Sun Apr 19 04:57 am | Rise: S(188) | Set: ENE(83) | MaxAlt: 22 | 5min 13sec |
| Mon Apr 20 04:10 am | Rise: SSE(164) | Set: E(98) | MaxAlt: 14 | 3min 33sec |
| Mon Apr 20 05:45 am | Rise: SW(239) | Set: NE(61) | MaxAlt: 87 | 6min 47sec |
| Tue Apr 21 04:58 am | Rise: SSW(224) | Set: NE(66) | MaxAlt: 56 | 6min 28sec |
| Wed Apr 22 04:11 am | Rise: SSW(208) | Set: ENE(73) | MaxAlt: 35 | 6min 4sec |
| Wed Apr 22 05:47 am | Rise: WSW(264) | Set: NE(55) | MaxAlt: 45 | 6min 34sec |
| Thu Apr 23 03:24 am | Rise: S(189) | Set: ENE(83) | MaxAlt: 22 | 5min 14sec |
| Thu Apr 23 05:00 am | Rise: WSW(252) | Set: NE(57) | MaxAlt: 62 | 6min 43sec |
| Fri Apr 24 02:38 am | Rise: SSE(167) | Set: E(98) | MaxAlt: 14 | 3min 48sec |
| Fri Apr 24 04:12 am | Rise: SW(239) | Set: NE(61) | MaxAlt: 89 | 6min 44sec |
| Fri Apr 24 05:50 am | Rise: W(285) | Set: NE(54) | MaxAlt: 30 | 6min 8sec |
| Sat Apr 25 03:25 am | Rise: SSW(224) | Set: NE(66) | MaxAlt: 57 | 6min 28sec |
| Sat Apr 25 05:02 am | Rise: W(275) | Set: NE(54) | MaxAlt: 35 | 6min 20sec |
| Sun Apr 26 02:38 am | Rise: SSW(208) | Set: ENE(73) | MaxAlt: 35 | 6min 4sec |
| Sun Apr 26 04:15 am | Rise: WSW(265) | Set: NE(55) | MaxAlt: 45 | 6min 31sec |
| Sun Apr 26 05:52 am | Rise: WNW(299) | Set: NE(61) | MaxAlt: 27 | 5min 56sec |
| Mon Apr 27 01:51 am | Rise: S(189) | Set: ENE(83) | MaxAlt: 22 | 5min 14sec |
| Mon Apr 27 03:27 am | Rise: WSW(253) | Set: NE(57) | MaxAlt: 62 | 6min 40sec |
| Mon Apr 27 05:05 am | Rise: WNW(293) | Set: NE(56) | MaxAlt: 27 | 5min 57sec |
| Fri Apr 17 06:30 am | Rise: SSW(224) | Set: NE(67) | MaxAlt: 55 | 6min 39sec |
| Fri Apr 17 08:07 am | Rise: W(274) | Set: NE(54) | MaxAlt: 36 | 6min 22sec |
| Fri Apr 17 09:45 am | Rise: WNW(302) | Set: NE(66) | MaxAlt: 28 | 6min 1sec |
| Fri Apr 17 11:22 am | Rise: WNW(302) | Set: E(106) | MaxAlt: 61 | 6min 45sec |
| Fri Apr 17 12:59 pm | Rise: W(277) | Set: SSE(165) | MaxAlt: 23 | 5min 43sec |
| Sat Apr 18 05:43 am | Rise: SSW(207) | Set: ENE(74) | MaxAlt: 34 | 6min 4sec |
| Sat Apr 18 07:20 am | Rise: WSW(264) | Set: NE(55) | MaxAlt: 46 | 6min 34sec |
| Sat Apr 18 08:57 am | Rise: WNW(298) | Set: NE(60) | MaxAlt: 27 | 5min 57sec |
| Sat Apr 18 10:34 am | Rise: WNW(305) | Set: E(94) | MaxAlt: 45 | 6min 35sec |
| Sat Apr 18 12:11 pm | Rise: W(286) | Set: SE(148) | MaxAlt: 37 | 6min 30sec |
| Sun Apr 19 04:57 am | Rise: S(188) | Set: ENE(83) | MaxAlt: 22 | 5min 13sec |
| Sun Apr 19 06:32 am | Rise: WSW(252) | Set: NE(57) | MaxAlt: 63 | 6min 43sec |
| Sun Apr 19 08:10 am | Rise: WNW(292) | Set: NE(56) | MaxAlt: 28 | 6min 1sec |
| Sun Apr 19 09:47 am | Rise: WNW(306) | Set: ENE(84) | MaxAlt: 35 | 6min 21sec |
| Sun Apr 19 11:24 am | Rise: WNW(293) | Set: ESE(133) | MaxAlt: 59 | 6min 41sec |
| Mon Apr 20 04:10 am | Rise: SSE(164) | Set: E(98) | MaxAlt: 14 | 3min 33sec |
| Mon Apr 20 05:45 am | Rise: SW(239) | Set: NE(61) | MaxAlt: 87 | 6min 47sec |
| Mon Apr 20 07:22 am | Rise: W(284) | Set: NE(54) | MaxAlt: 30 | 6min 8sec |
| Mon Apr 20 09:00 am | Rise: WNW(305) | Set: ENE(74) | MaxAlt: 30 | 6min 9sec |
| Mon Apr 20 10:37 am | Rise: WNW(298) | Set: ESE(119) | MaxAlt: 89 | 6min 48sec |
| Mon Apr 20 12:14 pm | Rise: WSW(262) | Set: S(188) | MaxAlt: 14 | 4min 5sec |
| Tue Apr 21 04:58 am | Rise: SSW(224) | Set: NE(66) | MaxAlt: 56 | 6min 28sec |
| Tue Apr 21 06:35 am | Rise: W(275) | Set: NE(54) | MaxAlt: 36 | 6min 20sec |
| Tue Apr 21 08:12 am | Rise: WNW(303) | Set: NE(67) | MaxAlt: 28 | 5min 59sec |
| Tue Apr 21 09:49 am | Rise: WNW(302) | Set: E(106) | MaxAlt: 62 | 6min 44sec |
| Tue Apr 21 11:27 am | Rise: W(276) | Set: SSE(166) | MaxAlt: 23 | 5min 41sec |
| Wed Apr 22 04:11 am | Rise: SSW(208) | Set: ENE(73) | MaxAlt: 35 | 6min 4sec |
| Wed Apr 22 05:47 am | Rise: WSW(264) | Set: NE(55) | MaxAlt: 45 | 6min 34sec |
| Wed Apr 22 07:25 am | Rise: WNW(299) | Set: NE(60) | MaxAlt: 27 | 5min 56sec |
| Wed Apr 22 09:02 am | Rise: WNW(304) | Set: E(95) | MaxAlt: 45 | 6min 35sec |
| Wed Apr 22 10:39 am | Rise: W(286) | Set: SE(148) | MaxAlt: 36 | 6min 29sec |
| Thu Apr 23 03:24 am | Rise: S(189) | Set: ENE(83) | MaxAlt: 22 | 5min 14sec |
| Thu Apr 23 05:00 am | Rise: WSW(252) | Set: NE(57) | MaxAlt: 62 | 6min 43sec |
| Thu Apr 23 06:37 am | Rise: WNW(293) | Set: NE(56) | MaxAlt: 28 | 5min 58sec |
| Thu Apr 23 08:15 am | Rise: WNW(306) | Set: ENE(84) | MaxAlt: 36 | 6min 21sec |
| Thu Apr 23 09:51 am | Rise: WNW(293) | Set: ESE(134) | MaxAlt: 58 | 6min 40sec |
| Fri Apr 24 02:38 am | Rise: SSE(167) | Set: E(98) | MaxAlt: 14 | 3min 48sec |
| Fri Apr 24 04:12 am | Rise: SW(239) | Set: NE(61) | MaxAlt: 89 | 6min 44sec |
| Fri Apr 24 05:50 am | Rise: W(285) | Set: NE(54) | MaxAlt: 30 | 6min 8sec |
| Fri Apr 24 07:27 am | Rise: WNW(305) | Set: ENE(74) | MaxAlt: 30 | 6min 8sec |
| Fri Apr 24 09:04 am | Rise: WNW(298) | Set: ESE(120) | MaxAlt: 89 | 6min 48sec |
| Fri Apr 24 10:42 am | Rise: WSW(262) | Set: S(189) | MaxAlt: 14 | 4min 3sec |
| Sat Apr 25 03:25 am | Rise: SSW(224) | Set: NE(66) | MaxAlt: 57 | 6min 28sec |
| Sat Apr 25 05:02 am | Rise: W(275) | Set: NE(54) | MaxAlt: 35 | 6min 20sec |
| Sat Apr 25 06:40 am | Rise: WNW(303) | Set: NE(67) | MaxAlt: 28 | 5min 58sec |
| Sat Apr 25 08:17 am | Rise: WNW(302) | Set: E(107) | MaxAlt: 62 | 6min 44sec |
| Sat Apr 25 09:54 am | Rise: W(276) | Set: SSE(166) | MaxAlt: 22 | 5min 39sec |
| Sun Apr 26 02:38 am | Rise: SSW(208) | Set: ENE(73) | MaxAlt: 35 | 6min 4sec |
| Sun Apr 26 04:15 am | Rise: WSW(265) | Set: NE(55) | MaxAlt: 45 | 6min 31sec |
| Sun Apr 26 05:52 am | Rise: WNW(299) | Set: NE(61) | MaxAlt: 27 | 5min 56sec |
| Sun Apr 26 07:29 am | Rise: WNW(304) | Set: E(95) | MaxAlt: 45 | 6min 34sec |
| Sun Apr 26 09:06 am | Rise: W(286) | Set: SE(150) | MaxAlt: 35 | 6min 16sec |
| Mon Apr 27 01:51 am | Rise: S(189) | Set: ENE(83) | MaxAlt: 22 | 5min 14sec |
| Mon Apr 27 03:27 am | Rise: WSW(253) | Set: NE(57) | MaxAlt: 62 | 6min 40sec |
| Mon Apr 27 05:05 am | Rise: WNW(293) | Set: NE(56) | MaxAlt: 27 | 5min 57sec |
This station is controlled by WeeWX.