| Outside Temperature | 63.8°F |
| Heat Index | 62.2°F |
| Wind Chill | 63.8°F |
| Dew Point | 44.4°F |
| Humidity | 49% |
| Barometer | 30.228 inHg (-0.016) |
| Wind | 4 mph N (358°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 77.1°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:28:14 AM | Rise | 01:54:58 PM | |
| Set | 06:23:28 PM | Set | 09:57:34 PM | |
| Daylight | 10:55 | Waxing crescent 29% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
65.5 63.7 |
76.2 39.7 |
76.5 39.7 |
96.1 30.0 |
76.5 39.7 |
°F |
| Heat Index | 63.9 | 75.6 | 76.3 | 98.2 | 76.3 | °F |
| Wind Chill | 63.7 | 39.6 | 39.6 | 21.1 | 39.6 | °F |
| Dew Point |
44.8 43.2 |
57.0 38.1 |
61.3 38.1 |
71.4 22.8 |
61.3 38.1 |
°F |
| Humidity |
50 45 |
96 36 |
97 36 |
99 21 |
97 36 |
% |
| Barometer |
30.242 30.225 |
30.348 29.877 |
30.348 29.848 |
30.594 29.334 |
30.348 29.848 |
inHg |
| Rain | 0.00 | 0.00 | 0.05 | 15.42 | 0.05 | in |
| Rain Rate | 0.00 | 0.00 | 0.07 | 655.35 | 0.07 | in/h |
| Wind Max |
10 347 |
14 325 |
14 325 |
30 167 |
14 325 |
mph ° |
| Wind Average | 4 | 1 | 1 | 2 | 1 | mph |
| Wind RMS | 4 | 2 | 2 | 2 | 2 | mph |
|
Vector Average Average Direction |
4 353 |
1 355 |
1 356 |
1 21 |
1 356 |
mph ° |
| Inside Temperature |
77.7 77.0 |
78.9 70.0 |
82.8 67.9 |
89.6 62.2 |
82.8 67.9 |
°F |
| Inside Humidity |
47 47 |
50 42 |
52 42 |
61 27 |
52 42 |
% |
| Battery Status | |
|---|---|
| Transmitter Battery | OK |
| Voltage | |
| Console Battery | 4.8 V |
| Fri Oct 16 05:57 am | Rise: S(201) | Set: ENE(77) | MaxAlt: 29 | 5min 59sec |
| Sat Oct 17 05:10 am | Rise: S(182) | Set: ENE(88) | MaxAlt: 18 | 4min 55sec |
| Sat Oct 17 06:45 am | Rise: SW(246) | Set: NE(59) | MaxAlt: 74 | 6min 48sec |
| Sun Oct 18 05:58 am | Rise: SW(233) | Set: NE(63) | MaxAlt: 74 | 6min 47sec |
| Mon Oct 19 05:11 am | Rise: SSW(218) | Set: ENE(69) | MaxAlt: 46 | 6min 32sec |
| Mon Oct 19 06:48 am | Rise: W(270) | Set: NE(54) | MaxAlt: 39 | 6min 28sec |
| Tue Oct 20 06:00 am | Rise: WSW(259) | Set: NE(56) | MaxAlt: 51 | 6min 40sec |
| Wed Oct 21 05:13 am | Rise: SW(247) | Set: NE(59) | MaxAlt: 73 | 6min 47sec |
| Wed Oct 21 06:50 am | Rise: W(289) | Set: NE(55) | MaxAlt: 29 | 6min 4sec |
| Thu Oct 22 06:03 am | Rise: W(281) | Set: NE(54) | MaxAlt: 32 | 6min 15sec |
| Fri Oct 23 05:15 am | Rise: W(271) | Set: NE(54) | MaxAlt: 39 | 6min 28sec |
| Fri Oct 23 06:53 am | Rise: WNW(301) | Set: NE(64) | MaxAlt: 27 | 5min 59sec |
| Sat Oct 24 06:05 am | Rise: WNW(296) | Set: NE(59) | MaxAlt: 27 | 5min 58sec |
| Sun Oct 25 05:17 am | Rise: W(289) | Set: NE(55) | MaxAlt: 29 | 6min 4sec |
| Sun Oct 25 06:55 am | Rise: WNW(305) | Set: ENE(80) | MaxAlt: 33 | 6min 17sec |
| Fri Oct 16 05:57 am | Rise: S(201) | Set: ENE(77) | MaxAlt: 29 | 5min 59sec |
| Fri Oct 16 07:33 am | Rise: WSW(259) | Set: NE(56) | MaxAlt: 52 | 6min 41sec |
| Fri Oct 16 09:11 am | Rise: WNW(296) | Set: NE(58) | MaxAlt: 27 | 5min 59sec |
| Fri Oct 16 10:48 am | Rise: WNW(305) | Set: E(90) | MaxAlt: 40 | 6min 30sec |
| Fri Oct 16 12:25 pm | Rise: W(289) | Set: SE(142) | MaxAlt: 44 | 6min 31sec |
| Sat Oct 17 05:10 am | Rise: S(182) | Set: ENE(88) | MaxAlt: 18 | 4min 55sec |
| Sat Oct 17 06:45 am | Rise: SW(246) | Set: NE(59) | MaxAlt: 74 | 6min 48sec |
| Sat Oct 17 08:23 am | Rise: W(289) | Set: NE(55) | MaxAlt: 29 | 6min 5sec |
| Sat Oct 17 10:00 am | Rise: WNW(305) | Set: ENE(79) | MaxAlt: 33 | 6min 17sec |
| Sat Oct 17 11:37 am | Rise: WNW(295) | Set: ESE(127) | MaxAlt: 71 | 6min 46sec |
| Sat Oct 17 01:16 pm | Rise: WSW(247) | Set: SSW(209) | MaxAlt: 11 | 2min 12sec |
| Sun Oct 18 04:24 am | Rise: SE(154) | Set: E(108) | MaxAlt: 11 | 2min 36sec |
| Sun Oct 18 05:58 am | Rise: SW(233) | Set: NE(63) | MaxAlt: 74 | 6min 47sec |
| Sun Oct 18 07:35 am | Rise: W(280) | Set: NE(54) | MaxAlt: 32 | 6min 16sec |
| Sun Oct 18 09:13 am | Rise: WNW(304) | Set: ENE(71) | MaxAlt: 29 | 6min 6sec |
| Sun Oct 18 10:50 am | Rise: WNW(300) | Set: ESE(114) | MaxAlt: 77 | 6min 48sec |
| Sun Oct 18 12:27 pm | Rise: WSW(269) | Set: SSE(179) | MaxAlt: 17 | 4min 47sec |
| Mon Oct 19 05:11 am | Rise: SSW(218) | Set: ENE(69) | MaxAlt: 46 | 6min 32sec |
| Mon Oct 19 06:48 am | Rise: W(270) | Set: NE(54) | MaxAlt: 39 | 6min 28sec |
| Mon Oct 19 08:25 am | Rise: WNW(301) | Set: NE(64) | MaxAlt: 27 | 5min 59sec |
| Mon Oct 19 10:02 am | Rise: WNW(303) | Set: E(101) | MaxAlt: 54 | 6min 42sec |
| Mon Oct 19 11:39 am | Rise: W(281) | Set: SSE(159) | MaxAlt: 27 | 5min 55sec |
| Tue Oct 20 04:24 am | Rise: S(202) | Set: ENE(77) | MaxAlt: 29 | 6min 0sec |
| Tue Oct 20 06:00 am | Rise: WSW(259) | Set: NE(56) | MaxAlt: 51 | 6min 40sec |
| Tue Oct 20 07:38 am | Rise: WNW(296) | Set: NE(59) | MaxAlt: 27 | 5min 59sec |
| Tue Oct 20 09:15 am | Rise: WNW(305) | Set: E(90) | MaxAlt: 41 | 6min 30sec |
| Tue Oct 20 10:52 am | Rise: W(289) | Set: SE(143) | MaxAlt: 44 | 6min 31sec |
| Wed Oct 21 03:37 am | Rise: S(182) | Set: ENE(88) | MaxAlt: 19 | 4min 56sec |
| Wed Oct 21 05:13 am | Rise: SW(247) | Set: NE(59) | MaxAlt: 73 | 6min 47sec |
| Wed Oct 21 06:50 am | Rise: W(289) | Set: NE(55) | MaxAlt: 29 | 6min 4sec |
| Wed Oct 21 08:28 am | Rise: WNW(305) | Set: ENE(80) | MaxAlt: 33 | 6min 17sec |
| Wed Oct 21 10:04 am | Rise: WNW(295) | Set: ESE(128) | MaxAlt: 70 | 6min 46sec |
| Wed Oct 21 11:43 am | Rise: SW(246) | Set: SSW(211) | MaxAlt: 11 | 2min 3sec |
| Thu Oct 22 02:51 am | Rise: SE(154) | Set: E(108) | MaxAlt: 11 | 2min 40sec |
| Thu Oct 22 04:25 am | Rise: SW(233) | Set: NE(63) | MaxAlt: 75 | 6min 46sec |
| Thu Oct 22 06:03 am | Rise: W(281) | Set: NE(54) | MaxAlt: 32 | 6min 15sec |
| Thu Oct 22 07:40 am | Rise: WNW(304) | Set: ENE(71) | MaxAlt: 29 | 6min 6sec |
| Thu Oct 22 09:17 am | Rise: WNW(300) | Set: ESE(114) | MaxAlt: 77 | 6min 49sec |
| Thu Oct 22 10:55 am | Rise: WSW(269) | Set: S(180) | MaxAlt: 17 | 4min 46sec |
| Fri Oct 23 03:38 am | Rise: SSW(219) | Set: ENE(69) | MaxAlt: 47 | 6min 32sec |
| Fri Oct 23 05:15 am | Rise: W(271) | Set: NE(54) | MaxAlt: 39 | 6min 28sec |
| Fri Oct 23 06:53 am | Rise: WNW(301) | Set: NE(64) | MaxAlt: 27 | 5min 59sec |
| Fri Oct 23 08:30 am | Rise: WNW(303) | Set: E(102) | MaxAlt: 54 | 6min 42sec |
| Fri Oct 23 10:07 am | Rise: W(281) | Set: SSE(160) | MaxAlt: 27 | 5min 55sec |
| Sat Oct 24 02:51 am | Rise: SSW(202) | Set: ENE(77) | MaxAlt: 29 | 6min 0sec |
| Sat Oct 24 04:27 am | Rise: WSW(260) | Set: NE(55) | MaxAlt: 51 | 6min 39sec |
| Sat Oct 24 06:05 am | Rise: WNW(296) | Set: NE(59) | MaxAlt: 27 | 5min 58sec |
| Sat Oct 24 07:42 am | Rise: WNW(305) | Set: E(90) | MaxAlt: 41 | 6min 30sec |
| Sat Oct 24 09:19 am | Rise: W(289) | Set: SE(143) | MaxAlt: 43 | 6min 31sec |
| Sun Oct 25 02:04 am | Rise: S(182) | Set: ENE(88) | MaxAlt: 19 | 4min 56sec |
| Sun Oct 25 03:40 am | Rise: WSW(247) | Set: NE(58) | MaxAlt: 72 | 6min 46sec |
| Sun Oct 25 05:17 am | Rise: W(289) | Set: NE(55) | MaxAlt: 29 | 6min 4sec |
| Sun Oct 25 06:55 am | Rise: WNW(305) | Set: ENE(80) | MaxAlt: 33 | 6min 17sec |
| Sun Oct 25 08:32 am | Rise: WNW(295) | Set: ESE(128) | MaxAlt: 69 | 6min 46sec |
| Sun Oct 25 10:10 am | Rise: SW(245) | Set: SSW(212) | MaxAlt: 10 | 1min 56sec |
| Mon Oct 26 01:18 am | Rise: SE(155) | Set: E(107) | MaxAlt: 11 | 2min 43sec |
This station is controlled by WeeWX.