Corbett Ln. : Portland, OR

10/13/2025 07:55:00 PM

Monthly Reports:
Yearly Reports:
Forecast
Current Conditions
Outside Temperature 50.8°F
Heat Index 48.8°F
Wind Chill 50.8°F
Dew Point 40.6°F
Humidity 68%
Barometer 29.917 inHg (0.036)
Wind 3 mph NNW (345°)
Rain Rate 0.00 in/h
Rain Today 0.02 in
Inside Temperature 71.4°F
Rise 07:24:31 AM   Rise 11:51:28 PM
Set 06:28:22 PM   Set 03:18:44 PM
Daylight 11:03   Last quarter
46%
 
Today
 
Week
 
Month
        
Year
Rain
Year
Outside Temperature 56.6
40.5
56.6
40.5
77.4
40.5
96.6
23.4
77.4
40.5
°F
Heat Index 54.9 54.9 76.2 98.8 76.2 °F
Wind Chill 37.1 37.1 37.1 16.0 37.1 °F
Dew Point 46.5
39.7
51.8
39.7
57.7
36.2
69.2
10.2
57.7
36.2
°F
Humidity 98
61
98
61
98
28
99
19
98
28
%
Barometer 29.921
29.733
30.026
29.733
30.192
29.733
30.724
29.379
30.192
29.733
inHg
Rain 0.02 0.03 0.41 16.30 0.41 in
Rain Rate 0.00 0.00 0.09 655.35 0.09 in/h
Wind Max 19
338
19
338
19
338
33
136
19
338
mph
°
Wind Average 3 2 1 2 1 mph
Wind RMS 4 3 2 2 2 mph
Vector Average
Average Direction
3
356
1
19
0
44
1
25
0
44
mph
°
Inside Temperature 71.8
63.9
72.4
63.9
74.1
63.9
81.2
56.3
74.1
63.9
°F
Inside Humidity 54
47
54
47
62
40
62
22
62
40
%
Battery Status
Transmitter Battery OK
Voltage
Console Battery 1.2 V
About this weather station
Hardware Vantage Pro2
Latitude 45° 27.35' N
Longitude 122° 40.62' W
Altitude 480 feet
Maintenance Log
ISS Sightings: Visible All
0.548 days past ISS TLE Epoch
Wed Oct 15 06:33 am Rise: S(193) Set: ENE(82) MaxAlt: 23 5min 31sec
Thu Oct 16 05:46 am Rise: SSE(170) Set: E(96) MaxAlt: 14 3min 59sec
Fri Oct 17 06:32 am Rise: SW(226) Set: NE(66) MaxAlt: 58 6min 36sec
Sat Oct 18 05:44 am Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 13sec
Sat Oct 18 07:21 am Rise: WSW(265) Set: NE(54) MaxAlt: 45 6min 30sec
Sun Oct 19 04:56 am Rise: S(190) Set: ENE(83) MaxAlt: 22 5min 22sec
Sun Oct 19 06:32 am Rise: WSW(252) Set: NE(57) MaxAlt: 63 6min 40sec
Mon Oct 20 05:44 am Rise: SW(238) Set: NE(61) MaxAlt: 87 6min 43sec
Mon Oct 20 07:21 am Rise: W(284) Set: NE(54) MaxAlt: 30 6min 5sec
Tue Oct 21 04:55 am Rise: SSW(223) Set: NE(67) MaxAlt: 54 6min 34sec
Tue Oct 21 06:32 am Rise: W(274) Set: NE(53) MaxAlt: 36 6min 18sec
Wed Oct 22 05:44 am Rise: WSW(263) Set: NE(55) MaxAlt: 47 6min 31sec
Wed Oct 22 07:21 am Rise: WNW(298) Set: NE(59) MaxAlt: 26 5min 52sec
Thu Oct 23 04:55 am Rise: WSW(250) Set: NE(58) MaxAlt: 66 6min 41sec
Thu Oct 23 06:32 am Rise: W(291) Set: NE(56) MaxAlt: 28 5min 56sec
Tue Oct 14 07:21 am Rise: SSW(211) Set: ENE(72) MaxAlt: 38 6min 17sec
Tue Oct 14 08:57 am Rise: WSW(266) Set: NE(54) MaxAlt: 43 6min 29sec
Tue Oct 14 10:35 am Rise: WNW(299) Set: NE(61) MaxAlt: 27 5min 52sec
Tue Oct 14 12:12 pm Rise: WNW(304) Set: E(96) MaxAlt: 47 6min 32sec
Tue Oct 14 01:49 pm Rise: W(284) Set: SE(152) MaxAlt: 33 6min 8sec
Wed Oct 15 06:33 am Rise: S(193) Set: ENE(82) MaxAlt: 23 5min 31sec
Wed Oct 15 08:09 am Rise: WSW(254) Set: NE(57) MaxAlt: 60 6min 39sec
Wed Oct 15 09:47 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 55sec
Wed Oct 15 11:24 am Rise: WNW(306) Set: ENE(85) MaxAlt: 36 6min 19sec
Wed Oct 15 01:00 pm Rise: WNW(292) Set: SE(136) MaxAlt: 54 6min 35sec
Thu Oct 16 05:46 am Rise: SSE(170) Set: E(96) MaxAlt: 14 3min 59sec
Thu Oct 16 07:21 am Rise: SW(240) Set: NE(61) MaxAlt: 88 6min 43sec
Thu Oct 16 08:58 am Rise: W(285) Set: NE(54) MaxAlt: 30 6min 4sec
Thu Oct 16 10:35 am Rise: WNW(305) Set: ENE(75) MaxAlt: 30 6min 5sec
Thu Oct 16 12:12 pm Rise: WNW(298) Set: ESE(121) MaxAlt: 86 6min 43sec
Thu Oct 16 01:50 pm Rise: WSW(259) Set: S(193) MaxAlt: 13 3min 38sec
Fri Oct 17 06:32 am Rise: SW(226) Set: NE(66) MaxAlt: 58 6min 36sec
Fri Oct 17 08:09 am Rise: W(276) Set: NE(53) MaxAlt: 35 6min 16sec
Fri Oct 17 09:47 am Rise: WNW(303) Set: NE(67) MaxAlt: 27 5min 56sec
Fri Oct 17 11:24 am Rise: WNW(302) Set: E(107) MaxAlt: 63 6min 40sec
Fri Oct 17 01:01 pm Rise: W(275) Set: SSE(169) MaxAlt: 22 5min 22sec
Sat Oct 18 05:44 am Rise: SSW(209) Set: ENE(73) MaxAlt: 35 6min 13sec
Sat Oct 18 07:21 am Rise: WSW(265) Set: NE(54) MaxAlt: 45 6min 30sec
Sat Oct 18 08:58 am Rise: WNW(299) Set: NE(60) MaxAlt: 26 5min 52sec
Sat Oct 18 10:35 am Rise: WNW(305) Set: E(95) MaxAlt: 45 6min 30sec
Sat Oct 18 12:12 pm Rise: W(286) Set: SE(150) MaxAlt: 35 6min 12sec
Sun Oct 19 04:56 am Rise: S(190) Set: ENE(83) MaxAlt: 22 5min 22sec
Sun Oct 19 06:32 am Rise: WSW(252) Set: NE(57) MaxAlt: 63 6min 40sec
Sun Oct 19 08:10 am Rise: WNW(293) Set: NE(56) MaxAlt: 27 5min 55sec
Sun Oct 19 09:47 am Rise: WNW(306) Set: ENE(83) MaxAlt: 35 6min 17sec
Sun Oct 19 11:24 am Rise: WNW(293) Set: ESE(134) MaxAlt: 58 6min 36sec
Mon Oct 20 04:09 am Rise: SSE(166) Set: E(99) MaxAlt: 13 3min 39sec
Mon Oct 20 05:44 am Rise: SW(238) Set: NE(61) MaxAlt: 87 6min 43sec
Mon Oct 20 07:21 am Rise: W(284) Set: NE(54) MaxAlt: 30 6min 5sec
Mon Oct 20 08:58 am Rise: WNW(305) Set: ENE(74) MaxAlt: 30 6min 4sec
Mon Oct 20 10:35 am Rise: WNW(298) Set: ESE(119) MaxAlt: 88 6min 43sec
Mon Oct 20 12:13 pm Rise: WSW(262) Set: S(189) MaxAlt: 14 3min 58sec
Tue Oct 21 04:55 am Rise: SSW(223) Set: NE(67) MaxAlt: 54 6min 34sec
Tue Oct 21 06:32 am Rise: W(274) Set: NE(53) MaxAlt: 36 6min 18sec
Tue Oct 21 08:10 am Rise: WNW(303) Set: NE(66) MaxAlt: 27 5min 55sec
Tue Oct 21 09:47 am Rise: WNW(302) Set: E(105) MaxAlt: 60 6min 39sec
Tue Oct 21 11:24 am Rise: W(277) Set: SSE(166) MaxAlt: 23 5min 31sec
Wed Oct 22 04:07 am Rise: SSW(207) Set: ENE(75) MaxAlt: 33 6min 7sec
Wed Oct 22 05:44 am Rise: WSW(263) Set: NE(55) MaxAlt: 47 6min 31sec
Wed Oct 22 07:21 am Rise: WNW(298) Set: NE(59) MaxAlt: 26 5min 52sec
Wed Oct 22 08:58 am Rise: WNW(305) Set: E(93) MaxAlt: 43 6min 28sec
Wed Oct 22 10:35 am Rise: W(287) Set: SE(148) MaxAlt: 38 6min 17sec
Thu Oct 23 03:19 am Rise: S(187) Set: ENE(85) MaxAlt: 20 5min 11sec
Thu Oct 23 04:55 am Rise: WSW(250) Set: NE(58) MaxAlt: 66 6min 41sec
Thu Oct 23 06:32 am Rise: W(291) Set: NE(56) MaxAlt: 28 5min 56sec
Thu Oct 23 08:10 am Rise: WNW(306) Set: ENE(82) MaxAlt: 34 6min 14sec
Thu Oct 23 09:46 am Rise: WNW(294) Set: ESE(131) MaxAlt: 62 6min 38sec
History:   Day Week Month Year
Barometer Outside Temperature feel Humidity Wind Speed Wind Direction Wind Vector Rain Inside Temperature

This station is controlled by WeeWX.